[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]
WHL's Eastern Conference All-Stars named

 Calgary - The Western Hockey League today announced the Eastern Conference All - Star team for the 1998 SaskTel WHL All - Star Classic, which will be held in Regina on January 21, 1998.
  The Eastern Conference All - Star team, which is coached by Todd McLellan of the Swift Current Broncos, has four players from Brandon and three players each from Lethbridge, Regina, and Swift Current.
  The goaltending will be handled by Broncos=92 Terry Friesen and Evan Lindsay of the Prince Albert Raiders. Friesen has led the Broncos to first in the Eastern Conference while Lindsay is a Calgary Flames draft pick in 1997.
  The defense will feature Jesse Wallin of the Red Deer Rebels and Saskatoon Blades Cory Sarich who both played for the Canadian World Junior Team. They are joined by Michal Rozsival of the Broncos, Lethbridge Hurricanes Luc Theoret, Brad Stuart of the Regina Pats, and Burke Henry from the Brandon Wheat Kings.
  The offense is led by the Pats Josh Holden who participated in the World Juniors for Canada and the Wheat Kings Stefan Cherneski and Darren Van Oene. The offense also includes the Broncos Sergei Varlamov and Shane Willis of the Hurricanes who are currently leading (first and second) the WHL in scoring.
  The Eastern Conference forwards are rounded out by Chad Hinz (Moose Jaw), Kirby Law (Brandon), Shawn McNeil (Red Deer), Brad Moran (Calgary), Ronald Petrovicky (Regina), Mark Smith (Lethbridge), and Martin Sonnenberg (Saskatoon).
  1998 SaskTel WHL All Star Classic
Eastern Conference All - Star Team
No.	Goaltenders	Team	GP	MP	AVG	SV%	Hometown	D.O.B.	NHL
1.  Evan Lindsay	P. Albert	32	1843	3.91	.890	Red Deer, AB	05/15/79	CGY  97
31.	Terry Friesen	Swift Current	22	1298	2.96	.903	Winkler, MB	10/29/77	S.J. 96

No.	Defencemen	Team	GP	G	A	Pts	Hometown	D.O.B.	NHL
4.	Jesse Wallin	Red Deer	8	0	3	3	N. Battleford, SK	03/10/78	DET 96
5.	Michal Rozsival	Swift Current	42	13	33	46	Vlasim, Czech Rep.	09/03/78 --
6.	Luc Theoret	Lethbridge	42	11	28	39	Winnipeg, MB	07/30/79	BUF 97
7.	Brad Stuart	Regina	41	11	24	35	Rocky Mt. House, AB	11/06/79	--
19.	Burke Henry	Brandon	42	9	39	48	Ste. Rose, MB	01/21/79	NYR  97
22.	Cory Sarich	Saskatoon	28	2	23	25	Bladworth, SK	08/16/78	BUF 96

No.	Forwards	Team	GP	G	A	Pts	Hometown	D.O.B.	NHL
11.	Martin Sonnenberg	Saskatoon	42	28	36	64	Wetaskiwin, AB	01/23/78	--
17.	Mark Smith	Lethbridge	42	25	39	64	Eyebrow, SK	10/24/77	S.J. 97
18.	Shawn McNeil	Red Deer	41	30	32	62	Medley, AB	03/17/78	WAS 96
20.	Brad Moran	Calgary	40	29	26	55	Abbotsford, BC	03/20/79	--
21.	Josh Holden	Regina	30	27	26	53	Calgary, AB	01/18/78	VAN =9196
23.  Darren Van Oene	Brandon	39	17	19	36	Edmonton, AB	01/18/78	BUF 96
24.  Shane Willis	Lethbridge	38	32	35	67	Sylvan Lake, AB	06/13/77	CAR 97
25.  Stefan Cherneski	Brandon	36	26	17	43	Thompson, MB	09/19/78	NYR 97
27.	Kirby Law	Brandon	42	28	39	67	McCreary, MB	03/11/77	--
28.	Ronald Petrovicky	Regina	40	35	28	63	Zilina, SLO	02/15/77	CGY 96
29.	Sergei Varlamov	Swift Current	42	43	36	79	Kiev, UKR	07/21/78	CGY
57.	Chad Hinz	Moose Jaw	42	13	36	49	Laird, SK	03/21/79	EDM 97





[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]