AUTO RACING NOTE
Monday, July 19, 5:20 PM
#Missouri-Illinois Dodge Dealers Ram Tough 200 results#
-------------------------------------------------------
David Starr won the 160-lap Missouri-Illinois Dodge Dealers Ram Tough 200
at Gateway International Raceway; The following are the
official results:
1. David Starr (75), Chevrolet, 174, $54,210, Running
2. Dennis Setzer (46), Chevrolet, 174, $37,425, Running
3. Ted Musgrave (1), Dodge, 174, $29,015, Running
4. Chad Chaffin (18), Dodge, 174, $21,775, Running
5. Hank Parker Jr (21), Toyota, 174, $18,725, Running
6. Matt Crafton (6), Chevrolet, 174, $15,625, Running
7. Travis Kvapil (24), Toyota, 174, $15,150, Running
8. Randy LaJoie (59), Dodge, 174, $15,050, Running
9. R-David Reutimann (17), Toyota, 174, $13,450, Running
10. Bill Lester (22), Toyota, 174, $13,250, Running
11. R-Shane Sieg (07), Chevrolet, 174, $13,200, Running
12. R-Chase Montgomery (8), Dodge, 174, $11,515, Running
13. Andy Houston (2), Dodge, 174, $11,465, Running
14. Paul White (13), Chevrolet, 174, $11,415, Running
15. R-Tracy Hines (88), Chevrolet, 174, $11,865, Running
16. Shane Hmiel (15), Chevrolet, 174, $12,565, Running
17. Bobby Hamilton (4), Dodge, 174, $11,015, Running
18. Carl Edwards (99), Ford, 173, $10,840, Running
19. David Ragan (67), Ford, 173, $9,490, Running
20. R-Brad Keselowski (29), Ford, 173, $9,565, Running
21. R-Kelly Sutton (02), Chevrolet, 173, $8,440, Running
22. R-Ken Weaver (08), Chevrolet, 172, $8,415, Running
23. R-Brandon Whitt (38), Ford, 172, $8,390, Running
24. Chris Wimmer (63), Ford, 172, $8,365, Running
25. Rick Crawford (14), Ford, 169, $8,340, Accident
26. Terry Cook (10), Ford, 160, $8,315, Accident
27. R-Robert Huffman (12), Toyota, 160, $8,290, Accident
28. Mike Skinner (42), Toyota, 159, $8,265, Running
29. Jack Sprague (16), Chevrolet, 155, $8,240, Accident
30. Jon Wood (50), Ford, 154, $9,720, Transmission
31. Steve Park (62), Dodge, 149, $8,210, Running
32. Ryck Sanders (72), Chevrolet, 51, $8,200, Engine
33. Wayne Edwards (0), Chevrolet, 7, $8,190, Brakes
34. Johnny Chapman (20), Chevrolet, 1, $8,155, Rear End
Average Speed Race Winner: 93.694
Time of Race: 02:19:17
Margin of Victory: 0 lap(s)
Caution Flags: 9 for 36 laps
Lead Changes: 15 among 9 drivers
R-ROOKIE
st 07-19-04 17:14 et
|  |
|
|