ATHLETE COUNTRY GOLD SILVER BRONZE TOTAL
======= ======= ==== ====== ====== =====
Michael Phelps United States 6 0 2 8
Natalie Coughlin United States 2 2 1 5
Petria Thomas Australia 3 1 0 4
Ian Thorpe Australia 2 1 1 4
Inge De Bruijn Netherlands 1 1 2 4
Jodie Henry Australia 3 0 0 3
Aaron Peirsol United States 3 0 0 3
Veronica Campbell Jamaica 2 0 1 3
Kosuke Kitajima Japan 2 0 1 3
Pieter Van Den HoogenbandNetherlands 1 2 0 3
Amanda Beard United States 1 2 0 3
Otylia Jedrzejczak Poland 1 2 0 3
Grant Hackett Australia 1 2 0 3
Brendan Hansen United States 1 1 1 3
Justin Gatlin United States 1 1 1 3
Kaitlin Sandeno United States 1 1 1 3
Leisel Jones Australia 1 1 1 3
Roland Mark Schoeman South Africa 1 1 1 3
Ian Crocker United States 1 1 1 3
Kirsty Coventry Zimbabwe 1 1 1 3
Laure Manaudou France 1 1 1 3
Antje Buschschulte Germany 0 0 3 3
Kelly Holmes Britain 2 0 0 2
Natasa Janics Hungary 2 0 0 2
Ryan Bayley Australia 2 0 0 2
Catalina Ponor Romania 2 0 0 2
Jeremy Wariner United States 2 0 0 2
Hicham El Guerrouj Morocco 2 0 0 2
Yana Klochkova Ukraine 2 0 0 2
Sung Hyun Park Korea 2 0 0 2
Jingjing Guo China 2 0 0 2
Ting Li China 2 0 0 2
Sung Jin Lee Korea 1 1 0 2
Andreas Dittmer Germany 1 1 0 2
David Cal Spain 1 1 0 2
Katalin Kovacs Hungary 1 1 0 2
Birgit Fischer Germany 1 1 0 2
Mikhail Nestruev Russia 1 1 0 2
Carly Patterson United States 1 1 0 2
Paul Hamm United States 1 1 0 2
Otis Harris United States 1 1 0 2
Shawn Crawford United States 1 1 0 2
Kenenisa Bekele Ethiopia 1 1 0 2
Ryan Lochte United States 1 1 0 2
Minxia Wu China 1 1 0 2
Lishi Lao China 1 1 0 2
Lioubov Galkina Russia 1 1 0 2
Carolin Leonhardt Germany 1 1 0 2
Tatyana Lebedeva Russia 1 0 1 2
Eirik Veraas Larsen Norway 1 0 1 2
Adam Van Koeverden Canada 1 0 1 2
Leontien Zijlaard-Van MooNetherlands 1 0 1 2
Olga Slyusareva Russia 1 0 1 2
Liang Tian China 1 0 1 2
Chantelle Newbery Australia 1 0 1 2
Maria Grozdeva Bulgaria 1 0 1 2
Derrick Brew United States 1 0 1 2
Lisbeth Lenton Australia 1 0 1 2
Klete Keller United States 1 0 1 2
Jason Lezak United States 1 0 1 2
Anna Meares Australia 1 0 1 2
Bradley Wiggins Britain 1 0 1 2
Jenny Thompson United States 0 2 0 2
Markus Rogan Austria 0 2 0 2
Kara Lynn Joyce United States 0 2 0 2
Natalya Antyukh Russia 0 1 1 2
Bo Na Lee Korea 0 1 1 2
Jordan Jovtchev Bulgaria 0 1 1 2
Marian Dragulescu Romania 0 1 1 2
Laura Flessel-Colovic France 0 1 1 2
Maurice Greene United States 0 1 1 2
Mathew Helm Australia 0 1 1 2
Yulia Pakhalina Russia 0 1 1 2
Takashi Yamamoto Japan 0 1 1 2
Alexander Kovalev Russia 0 1 1 2
Alexander Kostoglod Russia 0 1 1 2
Robert Newbery Australia 0 0 2 2
Maureen Nisima France 0 0 2 2
Franziska Van Almsick Germany 0 0 2 2
Tomomi Morita Japan 0 0 2 2
st 08-29-04 19:35 et