CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



WASHINGTON CAPITALS TEAM STATS
THROUGH SUNDAY, APRIL 04

Monday, April 5, 12:08 PM

(RESENDING -- ADDING STATS FOR CUTTA AND LAICH)

PLAYER                  TEAM   GP   G   A PTS +/-   PIM PP SH GW GT   S  PCTG

JEFF HALPERN             WAS   79  19  27  46  21-   56  7  0  2  1 114   16.7
KIP MILLER               WAS   66   9  22  31  10-    8  6  0  2  0  74   12.2
DAINIUS ZUBRUS           WAS   54  12  15  27  16-   38  6  1  2  1 115   10.4
ALEXANDER SEMIN          WAS   52  10  12  22   2-   36  4  0  2  0  92   10.9
BRIAN WILLSIE            WAS   49  10   5  15   7-   18  1  1  1  0  85   11.8
JOSEF BOUMEDIENNE        WAS   37   2  12  14  10-   30  2  0  0  0  44    4.5
MATT PETTINGER           WAS   71   7   5  12   9-   37  1  0  1  0  92    7.6
JOEL KWIATKOWSKI         WAS   80   6   6  12  28-   89  2  0  0  1  90    6.7
BRENDAN WITT             WAS   72   2  10  12  22-  123  0  0  0  0  91    2.2
TRENT WHITFIELD          WAS   44   6   5  11   2-   14  0  1  2  0  38   15.8
BATES BATTAGLIA          WAS   66   4   6  10  23-   38  0  0  1  0  69    5.8
                         COL    4   0   1   1   1-    4  0  0  0  0   1    0.0
                         TOTAL 70   4   7  11  24-   42  0  0  1  0  70    5.7
CRAIG JOHNSON            WAS   15   0   6   6   6-    8  0  0  0  0  20    0.0
                         TOR   10   1   1   2   0     6  0  0  0  0  12    8.3
                         ANA   39   1   2   3   4-   14  0  0  0  0  45    2.2
                         TOTAL 64   2   9  11  10-   28  0  0  0  0  77    2.6
JASON DOIG               WAS   65   2   9  11  12-  105  0  0  0  0  59    3.4
SHAONE MORRISONN         WAS    3   0   0   0   0     0  0  0  0  0   1    0.0
                         BOS   30   1   7   8  10    10  0  0  0  0  13    7.7
                         TOTAL 33   1   7   8  10    10  0  0  0  0  14    7.1
BOYD GORDON              WAS   41   1   5   6   9-    8  0  0  0  0  42    2.4
RICK BERRY               WAS   65   0   6   6   5-  108  0  0  0  0  43    0.0
STEPHEN PEAT             WAS   64   5   0   5  10-   90  0  0  0  0  21   23.8
JEAN GRANDPIERRE         WAS   13   1   0   1   2-   14  0  0  0  0  19    5.3
                         COB   16   0   0   0   3-   12  0  0  0  0  15    0.0
                         ATL   27   2   2   4   7-   26  0  1  0  0  19   10.5
                         TOTAL 56   3   2   5  12-   52  0  1  0  0  53    5.7
TODD ROHLOFF             WAS   35   0   3   3   5-   18  0  0  0  0  19    0.0
                         COB   24   0   2   2  12-    8  0  0  0  0  16    0.0
                         TOTAL 59   0   5   5  17-   26  0  0  0  0  35    0.0
STEVE EMINGER            WAS   41   0   4   4  11-   45  0  0  0  0  12    0.0
BRIAN SUTHERBY           WAS   30   2   0   2   5-   28  0  0  0  0  24    8.3
IVAN CIERNIK             WAS    7   1   1   2   1     0  0  0  0  0   8   12.5
BRAD NORTON              WAS   16   0   1   1   4-   17  0  0  0  0   6    0.0
                         LOS   20   0   1   1   1-   77  0  0  0  0  10    0.0
                         TOTAL 36   0   2   2   5-   94  0  0  0  0  16    0.0
DARCY VEROT              WAS   37   0   2   2   6-  135  0  0  0  0  11    0.0
JOHN GRUDEN              WAS   11   1   0   1   1-    6  0  0  1  0   7   14.3
OWEN FUSSEY              WAS    4   0   1   1   1-    0  0  0  0  0   6    0.0
BROOKS LAICH             WAS    4   0   1   1   1-    0  0  0  0  0   2    0.0
                         OTT    1   0   0   0   0     2  0  0  0  0   1    0.0
                         TOTAL  5   0   1   1   1-    2  0  0  0  0   3    0.0
MAXIME OUELLET           WAS    6   0   1   1   0     0  0  0  0  0   0    0.0
DWAYNE ZINGER            WAS    7   0   1   1   2     9  0  0  0  0   0    0.0
ROMAN TVRDON             WAS    9   0   1   1   3-    2  0  0  0  0   7    0.0
OLAF KOLZIG              WAS   63   0   1   1   0     6  0  0  0  0   0    0.0
NOLAN YONKMAN            WAS    1   0   0   0   0     0  0  0  0  0   0    0.0
MEL ANGELSTAD            WAS    2   0   0   0   0     2  0  0  0  0   1    0.0
COLIN FORBES             WAS    2   0   0   0   0     0  0  0  0  0   2    0.0
JEANFRANCOIS FORTIN      WAS    2   0   0   0   0     0  0  0  0  0   0    0.0
GRAHAM MINK              WAS    2   0   0   0   1-    2  0  0  0  0   0    0.0
ANDREJ PODKONICKY        WAS    2   0   0   0   1-    0  0  0  0  0   1    0.0
JAKUB CUTTA              WAS    3   0   0   0   1-    0  0  0  0  0   1    0.0
GARRET STROSHEIN         WAS    3   0   0   0   1-   14  0  0  0  0   2    0.0
CHRIS HAJT               WAS    5   0   0   0   0     2  0  0  0  0   1    0.0
MATT YEATS               WAS    5   0   0   0   0     2  0  0  0  0   0    0.0
RASTISLAV STANA          WAS    6   0   0   0   0     0  0  0  0  0   0    0.0
SEBASTIEN CHARPENTIER    WAS    7   0   0   0   0     0  0  0  0  0   0    0.0
BILL LINDSAY             ATL   24   0   0   0   6-   25  0  0  0  0  10    0.0

st 04-05-04 12:04 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story