WASHINGTON CAPITALS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:31 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 17,101 17,101 17,101 15,791 15,791 15,791 (- 8%)
2 14,634 31,735 15,868 15,060 30,851 15,426 (- 3%)
3 15,791 47,526 15,842 13,350 44,201 14,734 (- 7%)
4 15,604 63,130 15,783 11,534 55,735 13,934 (- 12%)
5 18,277 81,407 16,281 15,557 71,292 14,258 (- 12%)
6 16,528 97,935 16,323 11,397 82,689 13,782 (- 16%)
7 13,137 111,072 15,867 16,649 99,338 14,191 (- 11%)
8 12,838 123,910 15,489 14,536 113,874 14,234 (- 8%)
9 15,969 139,879 15,542 15,002 128,876 14,320 (- 8%)
10 13,532 153,411 15,341 16,206 145,082 14,508 (- 5%)
11 15,822 169,233 15,385 15,384 160,466 14,588 (- 5%)
12 14,022 183,255 15,271 18,277 178,743 14,895 (- 2%)
13 16,750 200,005 15,385 13,673 192,416 14,801 (- 4%)
14 13,875 213,880 15,277 12,928 205,344 14,667 (- 4%)
15 16,866 230,746 15,383 12,469 217,813 14,521 (- 6%)
16 14,840 245,586 15,349 14,548 232,361 14,523 (- 5%)
17 14,417 260,003 15,294 14,041 246,402 14,494 (- 5%)
18 14,602 274,605 15,256 15,005 261,407 14,523 (- 5%)
19 16,687 291,292 15,331 12,873 274,280 14,436 (- 6%)
20 13,210 304,502 15,225 14,850 289,130 14,457 (- 5%)
21 14,161 318,663 15,174 12,704 301,834 14,373 (- 5%)
22 18,205 336,868 15,312 14,537 316,371 14,381 (- 6%)
23 12,954 349,822 15,210 16,168 332,539 14,458 (- 5%)
24 18,020 367,842 15,327 14,987 347,526 14,480 (- 6%)
25 16,434 384,276 15,371 15,363 362,889 14,516 (- 6%)
26 18,277 402,553 15,483 16,615 379,504 14,596 (- 6%)
27 14,336 416,889 15,440 13,085 392,589 14,540 (- 6%)
28 16,964 433,853 15,495 13,901 406,490 14,518 (- 6%)
29 16,814 450,667 15,540 14,595 421,085 14,520 (- 7%)
30 13,500 464,167 15,472 15,257 436,342 14,545 (- 6%)
31 18,277 482,444 15,563 16,051 452,393 14,593 (- 6%)
32 14,945 497,389 15,543 14,825 467,218 14,601 (- 6%)
33 14,031 511,420 15,498 12,628 479,846 14,541 (- 6%)
34 16,198 527,618 15,518 18,277 498,123 14,651 (- 6%)
35 16,117 543,735 15,535 17,776 515,899 14,740 (- 5%)
36 16,146 559,881 15,552 14,483 530,382 14,733 (- 5%)
37 17,308 577,189 15,600 14,983 545,365 14,740 (- 6%)
38 18,277 595,466 15,670 13,362 558,727 14,703 (- 6%)
39 17,745 613,211 15,723 14,636 573,363 14,702 (- 6%)
40 15,784 628,995 15,725 13,417 586,780 14,670 (- 7%)
41 18,277 647,272 15,787 16,748 603,528 14,720 (- 7%)
st 04-05-04 07:27 et
|  |
|
|