VANCOUVER CANUCKS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:31 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,422 18,422 18,422 18,630 18,630 18,630 (+ 1%)
2 18,016 36,438 18,219 18,630 37,260 18,630 (+ 2%)
3 18,422 54,860 18,287 18,630 55,890 18,630 (+ 2%)
4 18,422 73,282 18,321 18,630 74,520 18,630 (+ 2%)
5 18,422 91,704 18,341 18,630 93,150 18,630 (+ 2%)
6 17,912 109,616 18,269 18,630 111,780 18,630 (+ 2%)
7 17,488 127,104 18,158 18,630 130,410 18,630 (+ 3%)
8 18,021 145,125 18,141 18,667 149,077 18,635 (+ 3%)
9 18,422 163,547 18,172 18,630 167,707 18,634 (+ 3%)
10 18,422 181,969 18,197 18,630 186,337 18,634 (+ 2%)
11 18,422 200,391 18,217 18,630 204,967 18,633 (+ 2%)
12 18,422 218,813 18,234 18,630 223,597 18,633 (+ 2%)
13 18,422 237,235 18,249 18,630 242,227 18,633 (+ 2%)
14 18,422 255,657 18,261 18,630 260,857 18,633 (+ 2%)
15 18,422 274,079 18,272 18,630 279,487 18,632 (+ 2%)
16 18,422 292,501 18,281 18,630 298,117 18,632 (+ 2%)
17 18,422 310,923 18,290 18,630 316,747 18,632 (+ 2%)
18 18,422 329,345 18,297 18,630 335,377 18,632 (+ 2%)
19 18,422 347,767 18,304 18,630 354,007 18,632 (+ 2%)
20 18,422 366,189 18,309 18,630 372,637 18,632 (+ 2%)
21 18,422 384,611 18,315 18,630 391,267 18,632 (+ 2%)
22 18,422 403,033 18,320 18,630 409,897 18,632 (+ 2%)
23 18,422 421,455 18,324 18,630 428,527 18,632 (+ 2%)
24 18,422 439,877 18,328 18,630 447,157 18,632 (+ 2%)
25 18,422 458,299 18,332 18,630 465,787 18,631 (+ 2%)
26 18,422 476,721 18,335 18,630 484,417 18,631 (+ 2%)
27 18,422 495,143 18,339 18,630 503,047 18,631 (+ 2%)
28 18,422 513,565 18,342 18,630 521,677 18,631 (+ 2%)
29 18,514 532,079 18,348 18,630 540,307 18,631 (+ 2%)
30 18,514 550,593 18,353 18,630 558,937 18,631 (+ 2%)
31 18,514 569,107 18,358 18,630 577,567 18,631 (+ 1%)
32 18,514 587,621 18,363 18,630 596,197 18,631 (+ 1%)
33 18,514 606,135 18,368 18,630 614,827 18,631 (+ 1%)
34 18,514 624,649 18,372 18,630 633,457 18,631 (+ 1%)
35 18,514 643,163 18,376 18,630 652,087 18,631 (+ 1%)
36 18,514 661,677 18,380 18,630 670,717 18,631 (+ 1%)
37 18,514 680,191 18,384 18,630 689,347 18,631 (+ 1%)
38 18,514 698,705 18,387 18,630 707,977 18,631 (+ 1%)
39 18,514 717,219 18,390 18,630 726,607 18,631 (+ 1%)
40 18,514 735,733 18,393 18,630 745,237 18,631 (+ 1%)
41 18,514 754,247 18,396 18,630 763,867 18,631 (+ 1%)
st 04-05-04 07:27 et
|  |
|
|