TORONTO MAPLE LEAFS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:30 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 19,198 19,198 19,198 19,369 19,369 19,369 (+ 1%)
2 18,843 38,041 19,021 18,917 38,286 19,143 (+ 1%)
3 19,062 57,103 19,034 19,241 57,527 19,176 (+ 1%)
4 19,133 76,236 19,059 19,199 76,726 19,182 (+ 1%)
5 18,781 95,017 19,003 19,355 96,081 19,216 (+ 1%)
6 19,240 114,257 19,043 19,237 115,318 19,220 (+ 1%)
7 18,891 133,148 19,021 19,340 134,658 19,237 (+ 1%)
8 18,727 151,875 18,984 19,437 154,095 19,262 (+ 1%)
9 19,313 171,188 19,021 19,502 173,597 19,289 (+ 1%)
10 18,981 190,169 19,017 19,470 193,067 19,307 (+ 2%)
11 19,225 209,394 19,036 19,410 212,477 19,316 (+ 1%)
12 19,110 228,504 19,042 19,430 231,907 19,326 (+ 1%)
13 19,355 247,859 19,066 19,331 251,238 19,326 (+ 1%)
14 19,318 267,177 19,084 19,416 270,654 19,332 (+ 1%)
15 19,218 286,395 19,093 19,360 290,014 19,334 (+ 1%)
16 19,266 305,661 19,104 19,352 309,366 19,335 (+ 1%)
17 19,206 324,867 19,110 19,099 328,465 19,321 (+ 1%)
18 19,214 344,081 19,116 19,395 347,860 19,326 (+ 1%)
19 19,388 363,469 19,130 19,280 367,140 19,323 (+ 1%)
20 19,314 382,783 19,139 19,310 386,450 19,323 (+ 1%)
21 19,212 401,995 19,143 19,456 405,906 19,329 (+ 1%)
22 19,202 421,197 19,145 19,367 425,273 19,331 (+ 1%)
23 19,287 440,484 19,151 19,409 444,682 19,334 (+ 1%)
24 19,220 459,704 19,154 19,419 464,101 19,338 (+ 1%)
25 19,290 478,994 19,160 19,452 483,553 19,342 (+ 1%)
26 19,312 498,306 19,166 19,356 502,909 19,343 (+ 1%)
27 19,320 517,626 19,171 19,347 522,256 19,343 (+ 1%)
28 19,439 537,065 19,181 19,500 541,756 19,348 (+ 1%)
29 19,399 556,464 19,188 19,514 561,270 19,354 (+ 1%)
30 19,415 575,879 19,196 19,362 580,632 19,354 (+ 1%)
31 19,365 595,244 19,201 19,463 600,095 19,358 (+ 1%)
32 19,157 614,401 19,200 19,442 619,537 19,361 (+ 1%)
33 19,379 633,780 19,205 19,422 638,959 19,362 (+ 1%)
34 19,362 653,142 19,210 19,406 658,365 19,364 (+ 1%)
35 19,294 672,436 19,212 19,335 677,700 19,363 (+ 1%)
36 19,366 691,802 19,217 19,411 697,111 19,364 (+ 1%)
37 19,388 711,190 19,221 19,458 716,569 19,367 (+ 1%)
38 19,372 730,562 19,225 19,449 736,018 19,369 (+ 1%)
39 19,427 749,989 19,230 19,452 755,470 19,371 (+ 1%)
40 19,413 769,402 19,235 19,480 774,950 19,374 (+ 1%)
41 19,445 788,847 19,240 19,489 794,439 19,377 (+ 1%)
st 04-05-04 07:26 et
|  |
|
|