TAMPA BAY LIGHTNING ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:30 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 19,814 19,814 19,814 20,454 20,454 20,454 (+ 3%)
2 14,974 34,788 17,394 12,784 33,238 16,619 (- 4%)
3 17,442 52,230 17,410 14,822 48,060 16,020 (- 8%)
4 17,512 69,742 17,436 16,223 64,283 16,071 (- 8%)
5 18,741 88,483 17,697 17,609 81,892 16,378 (- 7%)
6 18,802 107,285 17,881 16,616 98,508 16,418 (- 8%)
7 14,439 121,724 17,389 14,312 112,820 16,117 (- 7%)
8 15,744 137,468 17,184 14,287 127,107 15,888 (- 8%)
9 17,154 154,622 17,180 18,262 145,369 16,152 (- 6%)
10 15,022 169,644 16,964 14,898 160,267 16,027 (- 6%)
11 16,875 186,519 16,956 20,112 180,379 16,398 (- 3%)
12 13,454 199,973 16,664 16,034 196,413 16,368 (- 2%)
13 15,912 215,885 16,607 18,787 215,200 16,554 ( 0%)
14 14,987 230,872 16,491 15,221 230,421 16,459 ( 0%)
15 15,248 246,120 16,408 17,228 247,649 16,510 (+ 1%)
16 20,819 266,939 16,684 16,233 263,882 16,493 (- 1%)
17 17,837 284,776 16,752 19,942 283,824 16,696 ( 0%)
18 14,452 299,228 16,624 17,662 301,486 16,749 (+ 1%)
19 19,941 319,169 16,798 15,234 316,720 16,669 (- 1%)
20 12,622 331,791 16,590 13,609 330,329 16,516 ( 0%)
21 15,842 347,633 16,554 19,242 349,571 16,646 (+ 1%)
22 18,202 365,835 16,629 19,909 369,480 16,795 (+ 1%)
23 12,022 377,857 16,429 19,212 388,692 16,900 (+ 3%)
24 15,343 393,200 16,383 15,847 404,539 16,856 (+ 3%)
25 13,541 406,741 16,270 20,762 425,301 17,012 (+ 5%)
26 13,141 419,882 16,149 17,222 442,523 17,020 (+ 5%)
27 16,204 436,086 16,151 15,644 458,167 16,969 (+ 5%)
28 19,934 456,020 16,286 18,888 477,055 17,038 (+ 5%)
29 13,954 469,974 16,206 17,545 494,600 17,055 (+ 5%)
30 13,562 483,536 16,118 19,909 514,509 17,150 (+ 6%)
31 16,654 500,190 16,135 20,124 534,633 17,246 (+ 7%)
32 15,634 515,824 16,120 20,239 554,872 17,340 (+ 8%)
33 14,192 530,016 16,061 20,026 574,898 17,421 (+ 8%)
34 20,254 550,270 16,184 20,237 595,135 17,504 (+ 8%)
35 19,907 570,177 16,291 19,914 615,049 17,573 (+ 8%)
36 17,138 587,315 16,314 19,946 634,995 17,639 (+ 8%)
37 18,196 605,511 16,365 19,013 654,008 17,676 (+ 8%)
38 18,116 623,627 16,411 18,812 672,820 17,706 (+ 8%)
39 19,420 643,047 16,488 19,844 692,664 17,761 (+ 8%)
40 15,754 658,801 16,470 17,726 710,390 17,760 (+ 8%)
41 19,553 678,354 16,545 20,244 730,634 17,820 (+ 8%)
st 04-05-04 07:25 et
|  |
|
|