SAN JOSE SHARKS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:29 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 17,496 17,496 17,496 17,167 17,167 17,167 (- 2%)
2 17,017 34,513 17,257 14,807 31,974 15,987 (- 7%)
3 17,169 51,682 17,227 14,362 46,336 15,445 (- 10%)
4 16,983 68,665 17,166 14,441 60,777 15,194 (- 11%)
5 17,496 86,161 17,232 14,551 75,328 15,066 (- 13%)
6 16,661 102,822 17,137 16,262 91,590 15,265 (- 11%)
7 17,496 120,318 17,188 14,459 106,049 15,150 (- 12%)
8 17,496 137,814 17,227 17,496 123,545 15,443 (- 10%)
9 17,496 155,310 17,257 14,618 138,163 15,351 (- 11%)
10 17,496 172,806 17,281 14,572 152,735 15,274 (- 12%)
11 17,496 190,302 17,300 15,237 167,972 15,270 (- 12%)
12 17,496 207,798 17,317 15,360 183,332 15,278 (- 12%)
13 17,496 225,294 17,330 16,148 199,480 15,345 (- 11%)
14 17,496 242,790 17,342 14,853 214,333 15,310 (- 12%)
15 17,496 260,286 17,352 16,216 230,549 15,370 (- 11%)
16 17,496 277,782 17,361 15,695 246,244 15,390 (- 11%)
17 17,496 295,278 17,369 17,496 263,740 15,514 (- 11%)
18 17,496 312,774 17,376 16,220 279,960 15,553 (- 10%)
19 16,648 329,422 17,338 14,549 294,509 15,500 (- 11%)
20 17,033 346,455 17,323 15,971 310,480 15,524 (- 10%)
21 17,496 363,951 17,331 15,100 325,580 15,504 (- 11%)
22 17,131 381,082 17,322 15,017 340,597 15,482 (- 11%)
23 17,496 398,578 17,329 17,361 357,958 15,563 (- 10%)
24 17,496 416,074 17,336 14,544 372,502 15,521 (- 10%)
25 17,496 433,570 17,343 17,496 389,998 15,600 (- 10%)
26 17,496 451,066 17,349 15,119 405,117 15,581 (- 10%)
27 17,127 468,193 17,340 14,438 419,555 15,539 (- 10%)
28 17,108 485,301 17,332 14,724 434,279 15,510 (- 11%)
29 17,323 502,624 17,332 14,886 449,165 15,488 (- 11%)
30 17,347 519,971 17,332 17,496 466,661 15,555 (- 10%)
31 17,311 537,282 17,332 17,496 484,157 15,618 (- 10%)
32 17,496 554,778 17,337 15,614 499,771 15,618 (- 10%)
33 17,434 572,212 17,340 14,703 514,474 15,590 (- 10%)
34 17,496 589,708 17,344 15,543 530,017 15,589 (- 10%)
35 17,097 606,805 17,337 17,496 547,513 15,643 (- 10%)
36 17,496 624,301 17,342 16,176 563,689 15,658 (- 10%)
37 17,496 641,797 17,346 17,496 581,185 15,708 (- 9%)
38 17,101 658,898 17,339 15,588 596,773 15,705 (- 9%)
39 17,496 676,394 17,343 17,496 614,269 15,750 (- 9%)
40 17,496 693,890 17,347 17,496 631,765 15,794 (- 9%)
41 17,496 711,386 17,351 17,496 649,261 15,836 (- 9%)
st 04-05-04 07:24 et
|  |
|
|