PITTSBURGH PENGUINS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:28 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 15,309 15,309 15,309 16,986 16,986 16,986 (+ 11%)
2 14,813 30,122 15,061 13,421 30,407 15,204 (+ 1%)
3 12,161 42,283 14,094 10,425 40,832 13,611 (- 3%)
4 16,106 58,389 14,597 11,281 52,113 13,028 (- 11%)
5 16,118 74,507 14,901 10,377 62,490 12,498 (- 16%)
6 14,303 88,810 14,802 10,226 72,716 12,119 (- 18%)
7 17,108 105,918 15,131 11,004 83,720 11,960 (- 21%)
8 15,723 121,641 15,205 10,957 94,677 11,835 (- 22%)
9 13,549 135,190 15,021 11,233 105,910 11,768 (- 22%)
10 16,958 152,148 15,215 11,014 116,924 11,692 (- 23%)
11 16,385 168,533 15,321 15,908 132,832 12,076 (- 21%)
12 15,111 183,644 15,304 9,576 142,408 11,867 (- 22%)
13 11,640 195,284 15,022 11,989 154,397 11,877 (- 21%)
14 13,170 208,454 14,890 10,554 164,951 11,782 (- 21%)
15 14,220 222,674 14,845 13,683 178,634 11,909 (- 20%)
16 12,571 235,245 14,703 12,139 190,773 11,923 (- 19%)
17 16,569 251,814 14,813 16,120 206,893 12,170 (- 18%)
18 16,109 267,923 14,885 11,939 218,832 12,157 (- 18%)
19 16,989 284,912 14,995 10,078 228,910 12,048 (- 20%)
20 14,331 299,243 14,962 10,216 239,126 11,956 (- 20%)
21 13,889 313,132 14,911 15,286 254,412 12,115 (- 19%)
22 14,769 327,901 14,905 10,039 264,451 12,021 (- 19%)
23 13,271 341,172 14,834 10,146 274,597 11,939 (- 20%)
24 16,958 358,130 14,922 16,704 291,301 12,138 (- 19%)
25 13,202 371,332 14,853 9,391 300,692 12,028 (- 19%)
26 12,231 383,563 14,752 12,965 313,657 12,064 (- 18%)
27 14,197 397,760 14,732 10,041 323,698 11,989 (- 19%)
28 13,552 411,312 14,690 10,741 334,439 11,944 (- 19%)
29 13,751 425,063 14,657 10,527 344,966 11,895 (- 19%)
30 14,718 439,781 14,659 11,917 356,883 11,896 (- 19%)
31 17,148 456,929 14,740 11,780 368,663 11,892 (- 19%)
32 11,736 468,665 14,646 10,821 379,484 11,859 (- 19%)
33 13,686 482,351 14,617 9,507 388,991 11,788 (- 19%)
34 14,812 497,163 14,622 14,286 403,277 11,861 (- 19%)
35 14,354 511,517 14,615 10,302 413,579 11,817 (- 19%)
36 17,158 528,675 14,685 10,907 424,486 11,791 (- 20%)
37 17,032 545,707 14,749 10,982 435,468 11,769 (- 20%)
38 16,958 562,665 14,807 10,098 445,566 11,725 (- 21%)
39 13,840 576,505 14,782 12,307 457,873 11,740 (- 21%)
40 12,505 589,010 14,725 12,964 470,837 11,771 (- 20%)
41 15,718 604,728 14,749 16,124 486,961 11,877 (- 19%)
st 04-05-04 07:24 et
|  |
|
|