PHOENIX COYOTES ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:28 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 15,691 15,691 15,691 14,884 14,884 14,884 (- 5%)
2 11,751 27,442 13,721 15,073 29,957 14,979 (+ 9%)
3 10,236 37,678 12,559 13,873 43,830 14,610 (+ 16%)
4 10,087 47,765 11,941 13,137 56,967 14,242 (+ 19%)
5 11,107 58,872 11,774 12,137 69,104 13,821 (+ 17%)
6 13,864 72,736 12,123 15,117 84,221 14,037 (+ 16%)
7 14,672 87,408 12,487 14,897 99,118 14,160 (+ 13%)
8 10,313 97,721 12,215 13,679 112,797 14,100 (+ 15%)
9 11,377 109,098 12,122 14,559 127,356 14,151 (+ 17%)
10 14,424 123,522 12,352 13,751 141,107 14,111 (+ 14%)
11 10,137 133,659 12,151 14,292 155,399 14,127 (+ 16%)
12 15,189 148,848 12,404 13,609 169,008 14,084 (+ 14%)
13 12,477 161,325 12,410 13,462 182,470 14,036 (+ 13%)
14 9,639 170,964 12,212 19,052 201,522 14,394 (+ 18%)
15 10,114 181,078 12,072 18,217 219,739 14,649 (+ 21%)
16 12,696 193,774 12,111 18,106 237,845 14,865 (+ 23%)
17 11,819 205,593 12,094 18,086 255,931 15,055 (+ 24%)
18 13,174 218,767 12,154 15,213 271,144 15,064 (+ 24%)
19 13,061 231,828 12,201 15,103 286,247 15,066 (+ 23%)
20 15,274 247,102 12,355 19,019 305,266 15,263 (+ 24%)
21 15,589 262,691 12,509 12,067 317,333 15,111 (+ 21%)
22 14,232 276,923 12,587 13,387 330,720 15,033 (+ 19%)
23 15,896 292,819 12,731 16,879 347,599 15,113 (+ 19%)
24 12,803 305,622 12,734 12,291 359,890 14,995 (+ 18%)
25 14,619 320,241 12,810 13,792 373,682 14,947 (+ 17%)
26 16,127 336,368 12,937 15,627 389,309 14,973 (+ 16%)
27 12,826 349,194 12,933 17,031 406,340 15,050 (+ 16%)
28 12,667 361,861 12,924 14,327 420,667 15,024 (+ 16%)
29 14,241 376,102 12,969 16,824 437,491 15,086 (+ 16%)
30 12,168 388,270 12,942 14,789 452,280 15,076 (+ 16%)
31 13,897 402,167 12,973 14,712 466,992 15,064 (+ 16%)
32 15,417 417,584 13,050 16,721 483,713 15,116 (+ 16%)
33 15,813 433,397 13,133 16,859 500,572 15,169 (+ 16%)
34 14,816 448,213 13,183 14,603 515,175 15,152 (+ 15%)
35 14,451 462,664 13,219 13,809 528,984 15,114 (+ 14%)
36 13,671 476,335 13,232 18,531 547,515 15,209 (+ 15%)
37 13,221 489,556 13,231 14,401 561,916 15,187 (+ 15%)
38 13,347 502,903 13,234 18,704 580,620 15,279 (+ 15%)
39 11,802 514,705 13,198 18,496 599,116 15,362 (+ 16%)
40 12,416 527,121 13,178 16,921 616,037 15,401 (+ 17%)
41 15,283 542,404 13,229 18,205 634,242 15,469 (+ 17%)
st 04-05-04 07:23 et
|  |
|
|