PHILADELPHIA FLYERS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:27 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 19,176 19,176 19,176 19,130 19,130 19,130 ( 0%)
2 19,047 38,223 19,112 19,035 38,165 19,083 ( 0%)
3 19,193 57,416 19,139 19,232 57,397 19,132 ( 0%)
4 19,077 76,493 19,123 18,631 76,028 19,007 (- 1%)
5 19,021 95,514 19,103 18,961 94,989 18,998 (- 1%)
6 19,394 114,908 19,151 18,910 113,899 18,983 (- 1%)
7 19,537 134,445 19,206 18,885 132,784 18,969 (- 1%)
8 18,834 153,279 19,160 18,984 151,768 18,971 (- 1%)
9 19,525 172,804 19,200 19,538 171,306 19,034 (- 1%)
10 18,734 191,538 19,154 19,148 190,454 19,045 (- 1%)
11 19,632 211,170 19,197 19,613 210,067 19,097 (- 1%)
12 18,968 230,138 19,178 19,607 229,674 19,140 ( 0%)
13 19,537 249,675 19,206 18,972 248,646 19,127 ( 0%)
14 19,187 268,862 19,204 19,240 267,886 19,135 ( 0%)
15 18,776 287,638 19,176 19,702 287,588 19,173 ( 0%)
16 19,262 306,900 19,181 18,931 306,519 19,157 ( 0%)
17 19,112 326,012 19,177 19,332 325,851 19,168 ( 0%)
18 19,543 345,555 19,198 19,572 345,423 19,190 ( 0%)
19 19,208 364,763 19,198 19,221 364,644 19,192 ( 0%)
20 19,654 384,417 19,221 19,561 384,205 19,210 ( 0%)
21 18,905 403,322 19,206 19,542 403,747 19,226 ( 0%)
22 19,290 422,612 19,210 19,556 423,303 19,241 ( 0%)
23 19,536 442,148 19,224 19,244 442,547 19,241 ( 0%)
24 19,393 461,541 19,231 19,584 462,131 19,255 ( 0%)
25 19,126 480,667 19,227 19,048 481,179 19,247 ( 0%)
26 19,717 500,384 19,246 19,308 500,487 19,250 ( 0%)
27 19,143 519,527 19,242 19,714 520,201 19,267 ( 0%)
28 19,408 538,935 19,248 19,725 539,926 19,283 ( 0%)
29 19,579 558,514 19,259 19,285 559,211 19,283 ( 0%)
30 19,391 577,905 19,264 19,577 578,788 19,293 ( 0%)
31 19,433 597,338 19,269 19,616 598,404 19,303 ( 0%)
32 19,269 616,607 19,269 19,448 617,852 19,308 ( 0%)
33 19,348 635,955 19,271 19,422 637,274 19,311 ( 0%)
34 19,712 655,667 19,284 19,539 656,813 19,318 ( 0%)
35 19,399 675,066 19,288 19,413 676,226 19,321 ( 0%)
36 19,487 694,553 19,293 19,774 696,000 19,333 ( 0%)
37 19,737 714,290 19,305 19,698 715,698 19,343 ( 0%)
38 19,318 733,608 19,305 19,643 735,341 19,351 ( 0%)
39 19,527 753,135 19,311 19,613 754,954 19,358 ( 0%)
40 19,654 772,789 19,320 19,658 774,612 19,365 ( 0%)
41 19,544 792,333 19,325 19,776 794,388 19,375 ( 0%)
st 04-05-04 07:23 et
|  |
|
|