CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



OTTAWA SENATORS TEAM STATS
THROUGH SUNDAY, APRIL 04

Monday, April 5, 8:13 AM

(RESENDING -- CORRECTING ASSISTS FOR BONDRA AND BONK)

PLAYER                  TEAM   GP   G   A PTS +/-   PIM PP SH GW GT   S  PCTG

MARIAN HOSSA             OTT   81  36  46  82   4    46 14  1  5  1 233   15.5
DANIEL ALFREDSSON        OTT   77  32  48  80  12    24  9  0  5  1 230   13.9
MARTIN HAVLAT            OTT   68  31  37  68  12    46 13  0  7  0 175   17.7
JASON SPEZZA             OTT   78  22  33  55  22    71  5  0  3  0 142   15.5
PETER BONDRA             OTT   23   5   9  14   1    16  2  0  1  0  52    9.6
                         WAS   54  21  14  35  17-   22 12  0  4  0 136   15.4
                         TOTAL 77  26  23  49  16-   38 14  0  5  0 188   13.8
BRYAN SMOLINSKI          OTT   80  19  27  46  22    49  4  0  3  0 182   10.4
RADEK BONK               OTT   66  12  32  44   2    66  6  0  1  0  98   12.2
WADE REDDEN              OTT   81  17  26  43  21    65 12  0  3  1 175    9.7
ZDENO CHARA              OTT   79  16  25  41  33   147  7  0  3  2 185    8.6
PETER SCHAEFER           OTT   81  15  24  39  22    26  2  2  3  0 112   13.4
TODD WHITE               OTT   53   9  20  29  12    22  1  1  2  0  98    9.2
CHRIS PHILLIPS           OTT   82   7  16  23  15    46  0  0  1  0  93    7.5
JOSH LANGFELD            OTT   38   7  10  17   6    16  2  0  2  0  59   11.9
CHRIS NEIL               OTT   82   8   8  16  13   194  0  0  1  0  76   10.5
GREG DE VRIES            OTT   13   0   1   1   0     6  0  0  0  0  12    0.0
                         NYR   53   3  12  15  12    37  0  0  0  0  58    5.2
                         TOTAL 66   3  13  16  12    43  0  0  0  0  70    4.3
ANTOINE VERMETTE         OTT   57   7   7  14   5    16  0  1  0  1  63   11.1
SHAUN VAN ALLEN          OTT   73   2  10  12   6    80  0  1  0  0  41    4.9
VACLAV VARADA            OTT   30   5   5  10   2    26  0  0  1  0  47   10.6
MIKE FISHER              OTT   24   4   6  10   3-   39  1  0  0  0  47    8.5
TODD SIMPSON             OTT   16   0   1   1   1-   47  0  0  0  0  10    0.0
                         ANA   46   4   3   7   6-  105  0  0  0  1  42    9.5
                         TOTAL 62   4   4   8   7-  152  0  0  0  1  52    7.7
BRIAN POTHIER            OTT   55   2   6   8   6    24  1  0  1  0  78    2.6
CURTIS LESCHYSHYN        OTT   56   1   4   5  13    16  0  0  0  0  30    3.3
ANTON VOLCHENKOV         OTT   19   1   2   3   1     8  0  0  0  0  15    6.7
PATRICK LALIME           OTT   57   0   2   2   0    17  0  0  0  0   0    0.0
ROB RAY                  OTT    6   1   0   1   0    14  0  0  0  0   3   33.3
SERGE PAYER              OTT    5   0   1   1   1     2  0  0  0  0   2    0.0
MARTIN PRUSEK            OTT   29   0   1   1   0     0  0  0  0  0   0    0.0
JODY HULL                OTT    1   0   0   0   0     0  0  0  0  0   0    0.0
JULIEN VAUCLAIR          OTT    1   0   0   0   1     2  0  0  0  0   0    0.0
RAY EMERY                OTT    3   0   0   0   0     2  0  0  0  0   0    0.0
CHRIS KELLY              OTT    4   0   0   0   2-    0  0  0  0  0   4    0.0
DENIS HAMEL              OTT    5   0   0   0   3-    0  0  0  0  0   6    0.0

st 04-05-04 08:09 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story