OTTAWA SENATORS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:27 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 16,865 16,865 16,865 18,500 18,500 18,500 (+ 10%)
2 13,816 30,681 15,341 18,500 37,000 18,500 (+ 21%)
3 14,847 45,528 15,176 18,188 55,188 18,396 (+ 21%)
4 17,987 63,515 15,879 17,086 72,274 18,069 (+ 14%)
5 18,210 81,725 16,345 15,445 87,719 17,544 (+ 7%)
6 16,926 98,651 16,442 15,216 102,935 17,156 (+ 4%)
7 13,323 111,974 15,996 18,359 121,294 17,328 (+ 8%)
8 15,298 127,272 15,909 15,297 136,591 17,074 (+ 7%)
9 16,010 143,282 15,920 18,337 154,928 17,214 (+ 8%)
10 15,684 158,966 15,897 15,744 170,672 17,067 (+ 7%)
11 18,035 177,001 16,091 17,159 187,831 17,076 (+ 6%)
12 15,121 192,122 16,010 18,500 206,331 17,194 (+ 7%)
13 15,328 207,450 15,958 18,500 224,831 17,295 (+ 8%)
14 17,284 224,734 16,052 16,289 241,120 17,223 (+ 7%)
15 16,807 241,541 16,103 17,931 259,051 17,270 (+ 7%)
16 14,848 256,389 16,024 17,256 276,307 17,269 (+ 8%)
17 17,787 274,176 16,128 17,671 293,978 17,293 (+ 7%)
18 18,500 292,676 16,260 16,420 310,398 17,244 (+ 6%)
19 18,026 310,702 16,353 18,037 328,435 17,286 (+ 6%)
20 16,406 327,108 16,355 17,189 345,624 17,281 (+ 6%)
21 18,500 345,608 16,458 18,316 363,940 17,330 (+ 5%)
22 18,034 363,642 16,529 18,500 382,440 17,384 (+ 5%)
23 18,500 382,142 16,615 18,500 400,940 17,432 (+ 5%)
24 18,241 400,383 16,683 17,695 418,635 17,443 (+ 5%)
25 16,599 416,982 16,679 16,890 435,525 17,421 (+ 4%)
26 18,371 435,353 16,744 17,197 452,722 17,412 (+ 4%)
27 18,115 453,468 16,795 18,500 471,222 17,453 (+ 4%)
28 18,094 471,562 16,842 16,777 487,999 17,429 (+ 3%)
29 15,250 486,812 16,787 18,500 506,499 17,465 (+ 4%)
30 17,971 504,783 16,826 18,500 524,999 17,500 (+ 4%)
31 17,371 522,154 16,844 18,238 543,237 17,524 (+ 4%)
32 18,500 540,654 16,895 18,364 561,601 17,550 (+ 4%)
33 18,033 558,687 16,930 18,500 580,101 17,579 (+ 4%)
34 18,500 577,187 16,976 18,500 598,601 17,606 (+ 4%)
35 18,500 595,687 17,020 18,500 617,101 17,631 (+ 4%)
36 18,230 613,917 17,053 18,500 635,601 17,656 (+ 4%)
37 18,011 631,928 17,079 18,500 654,101 17,678 (+ 4%)
38 18,349 650,277 17,113 18,500 672,601 17,700 (+ 3%)
39 18,036 668,313 17,136 18,500 691,101 17,721 (+ 3%)
40 18,311 686,624 17,166 18,500 709,601 17,740 (+ 3%)
41 18,500 705,124 17,198 18,500 728,101 17,759 (+ 3%)
st 04-05-04 07:22 et
|  |
|
|