NEW YORK RANGERS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:26 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,200 18,200 18,200 18,200 18,200 18,200 ( 0%)
2 18,200 36,400 18,200 17,865 36,065 18,033 (- 1%)
3 18,200 54,600 18,200 17,351 53,416 17,805 (- 2%)
4 17,258 71,858 17,965 18,200 71,616 17,904 ( 0%)
5 18,200 90,058 18,012 17,902 89,518 17,904 (- 1%)
6 18,200 108,258 18,043 17,539 107,057 17,843 (- 1%)
7 17,825 126,083 18,012 18,200 125,257 17,894 (- 1%)
8 18,200 144,283 18,035 17,625 142,882 17,860 (- 1%)
9 18,086 162,369 18,041 18,200 161,082 17,898 (- 1%)
10 18,200 180,569 18,057 17,887 178,969 17,897 (- 1%)
11 18,072 198,641 18,058 17,960 196,929 17,903 (- 1%)
12 18,200 216,841 18,070 18,200 215,129 17,927 (- 1%)
13 18,200 235,041 18,080 18,200 233,329 17,948 (- 1%)
14 18,200 253,241 18,089 18,200 251,529 17,966 (- 1%)
15 17,802 271,043 18,070 18,200 269,729 17,982 ( 0%)
16 18,200 289,243 18,078 18,200 287,929 17,996 ( 0%)
17 18,200 307,443 18,085 18,200 306,129 18,008 ( 0%)
18 18,200 325,643 18,091 18,200 324,329 18,018 ( 0%)
19 18,025 343,668 18,088 18,200 342,529 18,028 ( 0%)
20 18,200 361,868 18,093 18,200 360,729 18,036 ( 0%)
21 18,200 380,068 18,098 18,200 378,929 18,044 ( 0%)
22 18,200 398,268 18,103 18,200 397,129 18,051 ( 0%)
23 18,200 416,468 18,107 18,200 415,329 18,058 ( 0%)
24 18,200 434,668 18,111 18,200 433,529 18,064 ( 0%)
25 18,200 452,868 18,115 17,741 451,270 18,051 ( 0%)
26 18,200 471,068 18,118 17,565 468,835 18,032 ( 0%)
27 18,200 489,268 18,121 18,200 487,035 18,038 ( 0%)
28 18,200 507,468 18,124 17,965 505,000 18,036 ( 0%)
29 18,200 525,668 18,126 18,200 523,200 18,041 ( 0%)
30 18,200 543,868 18,129 18,200 541,400 18,047 ( 0%)
31 18,200 562,068 18,131 18,200 559,600 18,052 ( 0%)
32 18,200 580,268 18,133 18,200 577,800 18,056 ( 0%)
33 18,200 598,468 18,135 18,200 596,000 18,061 ( 0%)
34 18,200 616,668 18,137 18,200 614,200 18,065 ( 0%)
35 18,200 634,868 18,139 18,200 632,400 18,069 ( 0%)
36 18,200 653,068 18,141 18,200 650,600 18,072 ( 0%)
37 18,200 671,268 18,142 18,200 668,800 18,076 ( 0%)
38 18,200 689,468 18,144 18,200 687,000 18,079 ( 0%)
39 18,200 707,668 18,145 17,902 704,902 18,074 ( 0%)
40 18,200 725,868 18,147 18,200 723,102 18,078 ( 0%)
41 18,200 744,068 18,148 18,200 741,302 18,081 ( 0%)
st 04-05-04 07:22 et
|  |
|
|