NEW YORK ISLANDERS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:26 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 16,234 16,234 16,234 16,295 16,295 16,295 ( 0%)
2 12,279 28,513 14,257 11,544 27,839 13,920 (- 2%)
3 13,514 42,027 14,009 11,746 39,585 13,195 (- 6%)
4 12,234 54,261 13,565 12,274 51,859 12,965 (- 4%)
5 16,234 70,495 14,099 10,782 62,641 12,528 (- 11%)
6 12,277 82,772 13,795 10,957 73,598 12,266 (- 11%)
7 14,496 97,268 13,895 11,268 84,866 12,124 (- 13%)
8 12,316 109,584 13,698 14,783 99,649 12,456 (- 9%)
9 14,093 123,677 13,742 12,478 112,127 12,459 (- 9%)
10 14,378 138,055 13,806 13,226 125,353 12,535 (- 9%)
11 12,659 150,714 13,701 13,029 138,382 12,580 (- 8%)
12 14,887 165,601 13,800 10,851 149,233 12,436 (- 10%)
13 14,625 180,226 13,864 16,234 165,467 12,728 (- 8%)
14 14,271 194,497 13,893 3,863 169,330 12,095 (- 13%)
15 16,234 210,731 14,049 10,860 180,190 12,013 (- 14%)
16 15,067 225,798 14,112 13,026 193,216 12,076 (- 14%)
17 14,884 240,682 14,158 13,009 206,225 12,131 (- 14%)
18 14,845 255,527 14,196 13,888 220,113 12,229 (- 14%)
19 15,174 270,701 14,247 14,554 234,667 12,351 (- 13%)
20 15,559 286,260 14,313 14,737 249,404 12,470 (- 13%)
21 15,238 301,498 14,357 12,576 261,980 12,475 (- 13%)
22 15,032 316,530 14,388 11,087 273,067 12,412 (- 14%)
23 14,857 331,387 14,408 16,234 289,301 12,578 (- 13%)
24 15,362 346,749 14,448 15,126 304,427 12,684 (- 12%)
25 15,555 362,304 14,492 14,213 318,640 12,746 (- 12%)
26 16,234 378,538 14,559 12,234 330,874 12,726 (- 13%)
27 14,246 392,784 14,548 16,234 347,108 12,856 (- 12%)
28 15,256 408,040 14,573 12,853 359,961 12,856 (- 12%)
29 13,956 421,996 14,552 15,369 375,330 12,942 (- 11%)
30 15,745 437,741 14,591 13,570 388,900 12,963 (- 11%)
31 14,039 451,780 14,574 13,817 402,717 12,991 (- 11%)
32 16,234 468,014 14,625 13,579 416,296 13,009 (- 11%)
33 16,234 484,248 14,674 16,234 432,530 13,107 (- 11%)
34 16,234 500,482 14,720 15,218 447,748 13,169 (- 11%)
35 15,118 515,600 14,731 14,837 462,585 13,217 (- 10%)
36 15,384 530,984 14,750 14,022 476,607 13,239 (- 10%)
37 16,234 547,218 14,790 14,447 491,054 13,272 (- 10%)
38 16,234 563,452 14,828 13,294 504,348 13,272 (- 10%)
39 16,234 579,686 14,864 16,234 520,582 13,348 (- 10%)
40 16,234 595,920 14,898 14,895 535,477 13,387 (- 10%)
41 16,234 612,154 14,931 16,234 551,711 13,456 (- 10%)
st 04-05-04 07:21 et
|  |
|
|