WASHINGTON CAPITALS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:16 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 13,350 13,350 0 0 0
ATLANTA 3 41,230 13,743 3 42,474 14,158
BOSTON 2 29,425 14,713 2 29,799 14,900
BUFFALO 2 29,031 14,516 2 29,658 14,829
CALGARY 1 14,537 14,537 0 0 0
CAROLINA 3 46,324 15,441 3 36,300 12,100
CHICAGO 1 14,983 14,983 1 13,583 13,583
COLORADO 0 0 0 1 18,007 18,007
COLUMBUS 0 0 0 1 17,158 17,158
DALLAS 0 0 0 1 18,532 18,532
DETROIT 1 18,277 18,277 1 20,066 20,066
EDMONTON 1 12,704 12,704 0 0 0
FLORIDA 3 42,887 14,296 3 51,139 17,046
LOS ANGELES 1 11,397 11,397 1 18,118 18,118
MINNESOTA 0 0 0 1 18,568 18,568
MONTREAL 2 28,675 14,338 2 39,111 19,556
NASHVILLE 0 0 0 1 13,486 13,486
NEW JERSEY 2 29,600 14,800 2 31,354 15,677
NY ISLANDERS 2 28,719 14,360 2 24,145 12,073
NY RANGERS 2 30,110 15,055 2 35,765 17,883
OTTAWA 2 31,677 15,839 2 35,883 17,942
PHILADELPHIA 2 33,640 16,820 2 38,218 19,109
PHOENIX 1 12,873 12,873 0 0 0
PITTSBURGH 2 29,585 14,793 2 27,106 13,553
SAN JOSE 1 15,557 15,557 0 0 0
ST LOUIS 0 0 0 1 19,223 19,223
TAMPA BAY 3 43,672 14,557 3 53,248 17,749
TORONTO 2 28,660 14,330 2 38,158 19,079
VANCOUVER 1 16,615 16,615 0 0 0
st 04-05-04 07:12 et
|  |
|
|