VANCOUVER CANUCKS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:15 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 2 37,260 18,630 2 30,911 15,456
ATLANTA 1 18,630 18,630 0 0 0
BOSTON 0 0 0 1 17,565 17,565
BUFFALO 1 18,630 18,630 0 0 0
CALGARY 3 55,890 18,630 3 54,847 18,282
CAROLINA 1 18,630 18,630 0 0 0
CHICAGO 2 37,260 18,630 2 23,554 11,777
COLORADO 3 55,890 18,630 3 54,021 18,007
COLUMBUS 2 37,260 18,630 2 34,716 17,358
DALLAS 2 37,260 18,630 2 36,338 18,169
DETROIT 2 37,260 18,630 2 40,132 20,066
EDMONTON 3 55,890 18,630 3 50,517 16,839
FLORIDA 1 18,630 18,630 0 0 0
LOS ANGELES 2 37,260 18,630 2 33,904 16,952
MINNESOTA 3 55,927 18,642 3 55,704 18,568
MONTREAL 1 18,630 18,630 1 21,273 21,273
NASHVILLE 2 37,260 18,630 2 19,398 9,699
NEW JERSEY 0 0 0 1 14,114 14,114
NY ISLANDERS 0 0 0 1 12,853 12,853
NY RANGERS 0 0 0 1 17,965 17,965
OTTAWA 1 18,630 18,630 1 18,500 18,500
PHILADELPHIA 0 0 0 1 18,984 18,984
PHOENIX 2 37,260 18,630 2 27,350 13,675
PITTSBURGH 1 18,630 18,630 0 0 0
SAN JOSE 2 37,260 18,630 2 32,513 16,257
ST LOUIS 2 37,260 18,630 2 39,377 19,689
TAMPA BAY 1 18,630 18,630 0 0 0
TORONTO 1 18,630 18,630 1 19,437 19,437
WASHINGTON 0 0 0 1 16,615 16,615
st 04-05-04 07:11 et
|  |
|
|