TORONTO MAPLE LEAFS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:15 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 0 0 0 1 15,903 15,903
ATLANTA 2 38,688 19,344 2 34,558 17,279
BOSTON 3 58,400 19,467 3 46,770 15,590
BUFFALO 3 58,105 19,368 3 56,070 18,690
CALGARY 1 19,310 19,310 1 17,509 17,509
CAROLINA 2 38,771 19,386 2 24,014 12,007
CHICAGO 1 19,452 19,452 0 0 0
COLORADO 1 19,449 19,449 0 0 0
COLUMBUS 1 19,356 19,356 0 0 0
DALLAS 0 0 0 1 18,532 18,532
DETROIT 1 19,470 19,470 0 0 0
EDMONTON 1 19,340 19,340 1 16,839 16,839
FLORIDA 2 38,695 19,348 2 37,811 18,906
LOS ANGELES 0 0 0 1 17,163 17,163
MINNESOTA 0 0 0 1 18,568 18,568
MONTREAL 3 58,299 19,433 3 63,819 21,273
NASHVILLE 1 19,099 19,099 0 0 0
NEW JERSEY 2 38,743 19,372 2 32,448 16,224
NY ISLANDERS 2 38,789 19,395 2 26,098 13,049
NY RANGERS 2 38,932 19,466 2 36,400 18,200
OTTAWA 3 58,294 19,431 3 55,500 18,500
PHILADELPHIA 2 38,811 19,406 2 39,254 19,627
PHOENIX 0 0 0 1 13,873 13,873
PITTSBURGH 2 38,648 19,324 2 20,743 10,372
SAN JOSE 0 0 0 1 17,496 17,496
ST LOUIS 1 19,410 19,410 0 0 0
TAMPA BAY 2 38,783 19,392 2 37,131 18,566
VANCOUVER 1 19,437 19,437 1 18,630 18,630
WASHINGTON 2 38,158 19,079 2 28,660 14,330
st 04-05-04 07:11 et
|  |
|
|