TAMPA BAY LIGHTNING ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:15 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 17,662 17,662 0 0 0
ATLANTA 3 55,828 18,609 3 49,699 16,566
BOSTON 2 40,396 20,198 2 30,831 15,416
BUFFALO 2 40,058 20,029 2 34,007 17,004
CALGARY 0 0 0 1 17,109 17,109
CAROLINA 3 56,762 18,921 3 33,743 11,248
CHICAGO 0 0 0 1 10,702 10,702
COLORADO 1 19,212 19,212 1 18,007 18,007
COLUMBUS 1 13,609 13,609 1 16,542 16,542
DALLAS 1 16,233 16,233 0 0 0
DETROIT 0 0 0 1 20,066 20,066
EDMONTON 0 0 0 1 16,839 16,839
FLORIDA 3 51,848 17,283 3 49,973 16,658
LOS ANGELES 1 14,287 14,287 0 0 0
MINNESOTA 1 16,223 16,223 0 0 0
MONTREAL 2 32,872 16,436 2 40,564 20,282
NASHVILLE 0 0 0 1 9,879 9,879
NEW JERSEY 2 39,252 19,626 2 34,630 17,315
NY ISLANDERS 2 34,812 17,406 2 25,307 12,654
NY RANGERS 2 36,060 18,030 2 36,400 18,200
OTTAWA 2 35,065 17,533 2 34,146 17,073
PHILADELPHIA 2 36,787 18,394 2 38,380 19,190
PHOENIX 1 12,784 12,784 0 0 0
PITTSBURGH 2 34,109 17,055 2 19,430 9,715
SAN JOSE 1 17,609 17,609 0 0 0
ST LOUIS 1 18,787 18,787 1 17,973 17,973
TORONTO 2 37,131 18,566 2 38,783 19,392
VANCOUVER 0 0 0 1 18,630 18,630
WASHINGTON 3 53,248 17,749 3 43,672 14,557
st 04-05-04 07:11 et
|  |
|
|