ST LOUIS BLUES ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:14 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 2 34,202 17,101 2 27,321 13,661
ATLANTA 0 0 0 1 16,271 16,271
BOSTON 1 17,504 17,504 0 0 0
BUFFALO 0 0 0 1 17,036 17,036
CALGARY 2 35,094 17,547 2 30,843 15,422
CAROLINA 0 0 0 1 8,865 8,865
CHICAGO 3 57,042 19,014 3 41,578 13,859
COLORADO 2 39,222 19,611 2 36,014 18,007
COLUMBUS 3 53,461 17,820 3 51,849 17,283
DALLAS 2 39,135 19,568 2 36,636 18,318
DETROIT 3 58,528 19,509 3 60,198 20,066
EDMONTON 2 36,205 18,103 2 32,612 16,306
FLORIDA 1 18,484 18,484 1 15,202 15,202
LOS ANGELES 2 33,469 16,735 2 35,580 17,790
MINNESOTA 2 38,941 19,471 2 36,632 18,316
MONTREAL 0 0 0 1 21,273 21,273
NASHVILLE 3 53,913 17,971 3 39,058 13,019
NEW JERSEY 1 19,800 19,800 0 0 0
NY ISLANDERS 1 16,376 16,376 1 14,837 14,837
NY RANGERS 1 19,615 19,615 0 0 0
OTTAWA 0 0 0 1 18,238 18,238
PHILADELPHIA 1 19,394 19,394 0 0 0
PHOENIX 2 36,736 18,368 2 28,563 14,282
PITTSBURGH 1 19,812 19,812 0 0 0
SAN JOSE 2 37,470 18,735 2 31,955 15,978
TAMPA BAY 1 17,973 17,973 1 18,787 18,787
TORONTO 0 0 0 1 19,410 19,410
VANCOUVER 2 39,377 19,689 2 37,260 18,630
WASHINGTON 1 19,223 19,223 0 0 0
st 04-05-04 07:10 et
|  |
|
|