NATIONAL HOCKEY LEAGUE STATISTICAL LEADERS THROUGH SUNDAY, APRIL 4TH
Monday, April 5, 4:18 AM
--- INDIVIDUAL SCORING LEADERS ---
PLAYER TEAM GP G A PTS +/- PIM PP SH GW GT S PCTG
------------------------- ---- -- --- --- --- --- --- -- -- -- -- --- ----
Martin St. Louis TAM 82 38 56 94 35 24 8 8 7 0 212 17.9
Ilya Kovalchuk ATL 81 41 46 87 10- 63 16 1 6 0 341 12.0
Joe Sakic COL 81 33 54 87 11 42 13 1 3 1 253 13.0
Markus Naslund VAN 78 35 49 84 24 58 5 0 6 0 296 11.8
Marian Hossa OTT 81 36 46 82 4 46 14 1 5 1 233 15.5
Patrik Elias NJD 82 38 43 81 26 44 9 3 9 0 300 12.7
Daniel Alfredsson OTT 77 32 48 80 12 24 9 0 5 1 230 13.9
Cory Stillman TAM 81 25 55 80 18 36 11 1 6 0 178 14.0
Robert Lang DET 69 30 49 79 4 24 10 0 3 1 163 18.4
Brad Richards TAM 82 26 53 79 14 12 5 1 6 0 244 10.7
Alex Tanguay COL 69 25 54 79 30 42 7 0 5 0 117 21.4
Milan Hejduk COL 82 35 40 75 19 20 16 0 6 0 237 14.8
Mats Sundin TOR 81 31 44 75 11 52 11 1 10 0 226 13.7
Mark Recchi PHI 82 26 49 75 18 47 14 1 5 2 167 15.6
Jaromir Jagr NYR 77 31 43 74 5- 38 10 0 3 1 257 12.1
Jarome Iginla CGY 81 41 32 73 21 84 8 4 10 1 265 15.5
Steve Sullivan NAS 80 24 49 73 1 48 11 2 4 0 218 11.0
Joe Thornton BOS 77 23 50 73 18 98 4 0 6 0 187 12.3
Keith Tkachuk STL 75 33 38 71 8 83 18 0 8 2 233 14.2
Scott Gomez NJD 80 14 56 70 18 70 3 0 1 0 189 7.4
Bill Guerin DAL 82 34 35 69 14 109 9 0 10 1 263 12.9
Martin Havlat OTT 68 31 37 68 12 46 13 0 7 0 175 17.7
Pavel Datsyuk DET 75 30 38 68 2- 35 8 1 4 0 136 22.1
Shane Doan PHO 79 27 41 68 11- 47 9 2 1 3 254 10.6
Brett Hull DET 81 25 43 68 4- 12 10 0 6 1 200 12.5
--- INDIVIDUAL LEADERS ---
-- GOAL SCORING -- -- ASSISTS --
NAME TEAM GP G NAME TEAM GP A
------------------------- ---- -- --- ------------------------- ---- -- ---
Rick Nash COB 80 41 Scott Gomez NJD 80 56
Jarome Iginla CGY 81 41 Martin St. Louis TAM 82 56
Ilya Kovalchuk ATL 81 41 Cory Stillman TAM 81 55
Patrik Elias NJD 82 38 Alex Tanguay COL 69 54
Martin St. Louis TAM 82 38 Joe Sakic COL 81 54
Marian Hossa OTT 81 36 Brad Richards TAM 82 53
Markus Naslund VAN 78 35 Doug Weight STL 75 51
Milan Hejduk COL 82 35 Joe Thornton BOS 77 50
Bill Guerin DAL 82 34 Robert Lang DET 69 49
Keith Tkachuk STL 75 33 Markus Naslund VAN 78 49
Joe Sakic COL 81 33 Steve Sullivan NAS 80 49
Daniel Alfredsson OTT 77 32 Mark Recchi PHI 82 49
Vincent Lecavalier TAM 81 32 Daniel Alfredsson OTT 77 48
Glen Murray BOS 81 32 Sergei Gonchar BOS 71 47
Martin Havlat OTT 68 31 Marian Hossa OTT 81 46
Jaromir Jagr NYR 77 31 Ilya Kovalchuk ATL 81 46
Sergei Fedorov ANA 80 31
Mats Sundin TOR 81 31
-- POWER PLAY GOALS -- -- SHORT HANDED GOALS --
NAME TEAM GP PP NAME TEAM GP SH
------------------------- ---- -- --- ------------------------- ---- -- ---
Rick Nash COB 80 19 Martin St. Louis TAM 82 8
Keith Tkachuk STL 75 18 Kris Draper DET 67 5
Ilya Kovalchuk ATL 81 16 Kevyn Adams CAR 73 5
Milan Hejduk COL 82 16 Jason Blake NYI 75 4
Peter Bondra OTT 77 14 Kirk Maltby DET 79 4
Marian Hossa OTT 81 14 Jarome Iginla CGY 81 4
Mark Recchi PHI 82 14 Nils Ekman SAN 82 4
Martin Havlat OTT 68 13 Greg Johnson NAS 82 4
Joe Sakic COL 81 13 David Vyborny COB 82 4
Luc Robitaille LOS 80 12 Zigmund Palffy LOS 35 3
Dick Tarnstrom PIT 80 12 Wes Walz MIN 57 3
Wade Redden OTT 81 12 Ted Donato BOS 63 3
Daniel Cleary PHO 68 3
Scott Walker NAS 75 3
Oleg Kvasha NYI 81 3
Ryan Malone PIT 81 3
Ethan Moreau EDM 81 3
Shean Donovan CGY 82 3
Patrik Elias NJD 82 3
-- GAME WINNING GOALS -- -- OVERTIME GOALS --
NAME TEAM GP GW NAME TEAM GP GOT
------------------------- ---- -- --- ------------------------- ---- -- ---
Jarome Iginla CGY 81 10 Patrik Elias NJD 82 5
Mats Sundin TOR 81 10 Markus Naslund VAN 78 4
Bill Guerin DAL 82 10 Aleksey Morozov PIT 75 3
Jonathan Cheechoo SAN 81 9 Doug Weight STL 75 3
Glen Murray BOS 81 9 Ryan Malone PIT 81 3
Richard Zednik MON 81 9 Olli Jokinen FLA 82 3
Patrik Elias NJD 82 9 Brendan Shanahan DET 82 3
Brian Gionta NJD 75 8 Marc Savard ATL 45 2
Keith Tkachuk STL 75 8 Sergei Samsonov BOS 58 2
Shean Donovan CGY 82 8 Scott Hartnell NAS 59 2
Olli Jokinen FLA 82 8 Tom Poti NYR 67 2
Pavol Demitra STL 68 2
Jarret Stoll EDM 68 2
Keith Tkachuk STL 75 2
Rick Nash COB 80 2
Brett Hull DET 81 2
Glen Murray BOS 81 2
Bill Guerin DAL 82 2
Milan Hejduk COL 82 2
Mike Knuble BOS 82 2
Brendan Morrison VAN 82 2
Ryan Smyth EDM 82 2
-- SHOTS -- -- FIRST GOALS --
NAME TEAM GP S NAME TEAM GP FG
------------------------- ---- -- --- ------------------------- ---- -- ---
Ilya Kovalchuk ATL 81 341 Jarome Iginla CGY 81 13
Patrik Elias NJD 82 300 Keith Tkachuk STL 75 11
Markus Naslund VAN 78 296 Milan Hejduk COL 82 11
Olli Jokinen FLA 82 280 Jean-Pierre Dumont BUF 77 9
Brendan Shanahan DET 82 280 Rick Nash COB 80 9
Petr Sykora ANA 81 277 Vincent Lecavalier TAM 81 9
Rick Nash COB 80 269 Daniel Briere BUF 82 9
Sergei Fedorov ANA 80 268 Fredrik Modin TAM 82 9
Jarome Iginla CGY 81 265 Jeff Halpern WAS 79 8
Bill Guerin DAL 82 263 Patrik Elias NJD 82 8
-- SHOOTING PERCENTAGE (MIN 82 SHOTS) --
NAME TEAM GP G S PCTG
------------------------- ---- -- --- --- ----
Mark Parrish NYI 59 24 105 22.9
Gary Roberts TOR 72 28 124 22.6
Pavel Datsyuk DET 75 30 136 22.1
Alex Tanguay COL 69 25 117 21.4
Peter Forsberg COL 39 18 85 21.2
Mike Ribeiro MON 81 20 103 19.4
Brenden Morrow DAL 81 25 132 18.9
Robert Lang DET 69 30 163 18.4
Martin St. Louis TAM 82 38 212 17.9
Martin Havlat OTT 68 31 175 17.7
Alex Korolyuk SAN 63 19 108 17.6
Mark Messier NYR 76 18 104 17.3
Joe Nieuwendyk TOR 64 22 131 16.8
Dean McAmmond CGY 64 17 101 16.8
Jeff Halpern WAS 79 19 114 16.7
Andrew Brunette MIN 82 15 90 16.7
Fernando Pisani EDM 76 16 99 16.2
Kris Draper DET 67 24 149 16.1
Jonathan Cheechoo SAN 81 28 175 16.0
Scott Walker NAS 75 25 157 15.9
Mariusz Czerkawski NYI 81 25 157 15.9
Ryan Malone PIT 81 22 139 15.8
Ronald Petrovicky ATL 78 16 102 15.7
Dany Heatley ATL 31 13 83 15.7
Mark Recchi PHI 82 26 167 15.6
-- PLUS/MINUS --
NAME TEAM GP +/-
------------------------- ---- -- ---
Martin St. Louis TAM 82 35
Marek Malik VAN 78 35
Zdeno Chara OTT 79 33
Fredrik Modin TAM 82 31
Nils Ekman SAN 82 30
Alex Tanguay COL 69 30
Adrian Aucoin NYI 81 29
Brad Lukowich TAM 79 29
Patrik Elias NJD 82 26
Kenny Jonsson NYI 79 25
--- GOALTENDING LEADERS ---
-- GOALS AGAINST AVERAGE --
(MIN 27 GP)
GOALTENDER TEAM GP GA AVG
------------------------- ---- -- --- -----
Miikka Kiprusoff CGY 38 65 1.69
Dwayne Roloson MIN 48 89 1.88
Marty Turco DAL 73 144 1.98
Martin Brodeur NJD 75 154 2.03
Robert Esche PHI 40 79 2.04
Andrew Raycroft BOS 57 117 2.05
Vesa Toskala SAN 28 53 2.06
John Grahame TAM 29 58 2.06
David Aebischer COL 62 129 2.09
Martin Prusek OTT 29 54 2.12
Manny Legace DET 41 82 2.12
-- WINS --
GOALTENDER TEAM GP W L T
------------------------- ---- --- -- -- --
Martin Brodeur NJD 75 38 26 11
Marty Turco DAL 73 37 21 13
Ed Belfour TOR 59 34 19 6
Tomas Vokoun NAS 73 34 29 10
Dan Cloutier VAN 60 33 21 6
Jose Theodore MON 67 33 28 5
David Aebischer COL 62 32 19 9
Evgeni Nabokov SAN 59 31 19 8
Chris Osgood STL 67 31 25 8
Andrew Raycroft BOS 57 29 18 9
-- SAVE PERCENTAGE --
GOALTENDER TEAM GP GA SA SPCTG
------------------------- ---- --- --- ---- -----
Mathieu Chouinard LOS 1 0 2 1.000
Corey Schwab NJD 3 2 68 .971
Antero Niittymaki PHI 3 3 77 .961
Kari Lehtonen ATL 4 5 106 .953
Scott Clemmensen NJD 4 4 84 .952
Marc Lamothe DET 2 3 58 .948
Martin Brochu PIT 1 1 19 .947
Wade Dubielewicz NYI 2 3 50 .940
Dwayne Roloson MIN 48 89 1323 .933
Miikka Kiprusoff CGY 38 65 966 .933
-- SHUTOUTS --
GOALTENDER TEAM GP SO W L T
------------------------- ---- --- -- -- -- --
Martin Brodeur NJD 75 11 38 26 11
Ed Belfour TOR 59 10 34 19 6
Evgeni Nabokov SAN 59 9 31 19 8
Marty Turco DAL 73 9 37 21 13
Roberto Luongo FLA 72 7 25 33 14
Kevin Weekes CAR 66 6 23 30 11
Jose Theodore MON 67 6 33 28 5
Brian Boucher PHO 40 5 10 19 10
Dwayne Roloson MIN 48 5 19 18 11
Roman Cechmanek LOS 49 5 18 21 6
Rick DiPietro NYI 50 5 23 18 5
Patrick Lalime OTT 57 5 25 23 7
Dan Cloutier VAN 60 5 33 21 6
Marc Denis COB 66 5 21 36 7
st 04-05-04 04:13 et