SAN JOSE SHARKS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:14 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 3 46,273 15,424 3 44,273 14,758
ATLANTA 1 15,971 15,971 1 12,320 12,320
BOSTON 0 0 0 1 12,926 12,926
BUFFALO 0 0 0 1 9,381 9,381
CALGARY 2 30,707 15,354 2 30,098 15,049
CAROLINA 0 0 0 1 9,655 9,655
CHICAGO 2 29,678 14,839 2 24,935 12,468
COLORADO 2 31,622 15,811 2 36,014 18,007
COLUMBUS 2 29,435 14,718 2 36,272 18,136
DALLAS 3 48,744 16,248 3 55,596 18,532
DETROIT 2 34,857 17,429 2 40,132 20,066
EDMONTON 2 31,029 15,515 2 33,678 16,839
FLORIDA 1 14,438 14,438 1 13,412 13,412
LOS ANGELES 3 52,488 17,496 3 54,979 18,326
MINNESOTA 2 32,199 16,100 2 37,136 18,568
MONTREAL 1 15,614 15,614 0 0 0
NASHVILLE 2 30,792 15,396 2 27,268 13,634
NEW JERSEY 0 0 0 1 11,627 11,627
NY ISLANDERS 1 15,543 15,543 0 0 0
NY RANGERS 1 14,618 14,618 0 0 0
OTTAWA 1 14,807 14,807 0 0 0
PHILADELPHIA 1 17,167 17,167 1 19,285 19,285
PHOENIX 3 43,819 14,606 3 46,583 15,528
PITTSBURGH 1 17,496 17,496 0 0 0
ST LOUIS 2 31,955 15,978 2 37,470 18,735
TAMPA BAY 0 0 0 1 17,609 17,609
TORONTO 1 17,496 17,496 0 0 0
VANCOUVER 2 32,513 16,257 2 37,260 18,630
WASHINGTON 0 0 0 1 15,557 15,557
st 04-05-04 07:10 et
|  |
|
|