PITTSBURGH PENGUINS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:14 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 14,286 14,286 0 0 0
ATLANTA 2 23,259 11,630 2 33,893 16,947
BOSTON 2 20,967 10,484 2 28,606 14,303
BUFFALO 2 23,518 11,759 2 36,335 18,168
CALGARY 0 0 0 1 15,009 15,009
CAROLINA 2 20,523 10,262 2 25,909 12,955
CHICAGO 1 16,120 16,120 1 15,121 15,121
COLORADO 1 16,704 16,704 0 0 0
COLUMBUS 1 11,989 11,989 0 0 0
DALLAS 1 10,302 10,302 0 0 0
DETROIT 1 13,421 13,421 0 0 0
EDMONTON 0 0 0 1 16,839 16,839
FLORIDA 2 22,921 11,461 2 34,024 17,012
LOS ANGELES 1 16,986 16,986 0 0 0
MINNESOTA 1 10,957 10,957 1 18,568 18,568
MONTREAL 2 25,327 12,664 2 40,132 20,066
NASHVILLE 1 9,507 9,507 1 16,238 16,238
NEW JERSEY 3 33,566 11,189 3 41,997 13,999
NY ISLANDERS 3 33,137 11,046 3 40,534 13,511
NY RANGERS 3 38,293 12,764 3 54,062 18,021
OTTAWA 2 23,013 11,507 2 35,093 17,547
PHILADELPHIA 3 34,886 11,629 3 57,549 19,183
PHOENIX 0 0 0 1 14,712 14,712
SAN JOSE 0 0 0 1 17,496 17,496
ST LOUIS 0 0 0 1 19,812 19,812
TAMPA BAY 2 19,430 9,715 2 34,109 17,055
TORONTO 2 20,743 10,372 2 38,648 19,324
VANCOUVER 0 0 0 1 18,630 18,630
WASHINGTON 2 27,106 13,553 2 29,585 14,793
st 04-05-04 07:10 et
|  |
|
|