PHOENIX COYOTES ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:13 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 3 44,307 14,769 3 43,829 14,610
ATLANTA 1 18,086 18,086 1 14,412 14,412
BOSTON 0 0 0 1 11,893 11,893
BUFFALO 0 0 0 1 11,956 11,956
CALGARY 2 30,563 15,282 2 35,998 17,999
CAROLINA 0 0 0 1 10,155 10,155
CHICAGO 2 31,342 15,671 2 22,966 11,483
COLORADO 2 33,428 16,714 2 36,014 18,007
COLUMBUS 2 26,618 13,309 2 33,624 16,812
DALLAS 3 48,202 16,067 3 55,066 18,355
DETROIT 2 37,723 18,862 2 40,132 20,066
EDMONTON 2 30,330 15,165 2 33,678 16,839
FLORIDA 1 13,792 13,792 1 10,069 10,069
LOS ANGELES 3 45,666 15,222 3 53,952 17,984
MINNESOTA 2 28,065 14,033 2 37,136 18,568
MONTREAL 1 16,859 16,859 0 0 0
NASHVILLE 2 35,876 17,938 2 21,001 10,501
NEW JERSEY 0 0 0 1 13,204 13,204
NY ISLANDERS 1 15,627 15,627 0 0 0
NY RANGERS 1 18,217 18,217 0 0 0
OTTAWA 1 13,387 13,387 0 0 0
PHILADELPHIA 1 15,073 15,073 1 19,240 19,240
PITTSBURGH 1 14,712 14,712 0 0 0
SAN JOSE 3 46,583 15,528 3 43,819 14,606
ST LOUIS 2 28,563 14,282 2 36,736 18,368
TAMPA BAY 0 0 0 1 12,784 12,784
TORONTO 1 13,873 13,873 0 0 0
VANCOUVER 2 27,350 13,675 2 37,260 18,630
WASHINGTON 0 0 0 1 12,873 12,873
st 04-05-04 07:09 et
|  |
|
|