OTTAWA SENATORS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:13 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 0 0 0 1 13,885 13,885
ATLANTA 2 37,000 18,500 2 25,484 12,742
BOSTON 3 54,535 18,178 3 42,937 14,312
BUFFALO 3 49,689 16,563 3 45,963 15,321
CALGARY 1 18,500 18,500 1 17,869 17,869
CAROLINA 2 35,659 17,830 2 18,160 9,080
CHICAGO 1 16,420 16,420 0 0 0
COLORADO 1 18,500 18,500 0 0 0
COLUMBUS 1 15,297 15,297 0 0 0
DALLAS 0 0 0 1 18,006 18,006
DETROIT 1 18,500 18,500 0 0 0
EDMONTON 1 15,216 15,216 1 16,839 16,839
FLORIDA 2 34,275 17,138 2 27,396 13,698
LOS ANGELES 0 0 0 1 18,180 18,180
MINNESOTA 0 0 0 1 18,568 18,568
MONTREAL 3 55,337 18,446 3 63,819 21,273
NASHVILLE 1 18,500 18,500 0 0 0
NEW JERSEY 2 36,290 18,145 2 23,760 11,880
NY ISLANDERS 2 35,697 17,849 2 25,170 12,585
NY RANGERS 2 36,537 18,269 2 36,400 18,200
PHILADELPHIA 2 34,789 17,395 2 39,315 19,658
PHOENIX 0 0 0 1 13,387 13,387
PITTSBURGH 2 35,093 17,547 2 23,013 11,507
SAN JOSE 0 0 0 1 14,807 14,807
ST LOUIS 1 18,238 18,238 0 0 0
TAMPA BAY 2 34,146 17,073 2 35,065 17,533
TORONTO 3 55,500 18,500 3 58,294 19,431
VANCOUVER 1 18,500 18,500 1 18,630 18,630
WASHINGTON 2 35,883 17,942 2 31,677 15,839
st 04-05-04 07:09 et
|  |
|
|