NEW YORK RANGERS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:13 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 17,902 17,902 0 0 0
ATLANTA 2 36,400 18,200 2 35,527 17,764
BOSTON 2 36,400 18,200 2 30,378 15,189
BUFFALO 2 36,400 18,200 2 32,578 16,289
CALGARY 1 18,200 18,200 0 0 0
CAROLINA 2 35,404 17,702 2 22,418 11,209
CHICAGO 0 0 0 1 13,106 13,106
COLORADO 1 18,200 18,200 1 18,007 18,007
COLUMBUS 0 0 0 1 18,136 18,136
DALLAS 1 17,625 17,625 0 0 0
DETROIT 1 18,200 18,200 0 0 0
EDMONTON 1 17,887 17,887 0 0 0
FLORIDA 2 35,092 17,546 2 38,326 19,163
LOS ANGELES 0 0 0 1 18,542 18,542
MINNESOTA 1 18,200 18,200 1 18,568 18,568
MONTREAL 2 36,400 18,200 2 41,252 20,626
NASHVILLE 1 18,200 18,200 1 17,113 17,113
NEW JERSEY 3 54,600 18,200 3 53,411 17,804
NY ISLANDERS 3 54,600 18,200 3 48,702 16,234
OTTAWA 2 36,400 18,200 2 36,537 18,269
PHILADELPHIA 3 54,600 18,200 3 59,026 19,675
PHOENIX 0 0 0 1 18,217 18,217
PITTSBURGH 3 54,062 18,021 3 38,293 12,764
SAN JOSE 0 0 0 1 14,618 14,618
ST LOUIS 0 0 0 1 19,615 19,615
TAMPA BAY 2 36,400 18,200 2 36,060 18,030
TORONTO 2 36,400 18,200 2 38,932 19,466
VANCOUVER 1 17,965 17,965 0 0 0
WASHINGTON 2 35,765 17,883 2 30,110 15,055
st 04-05-04 07:08 et
|  |
|
|