NEW YORK ISLANDERS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:12 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 10,782 10,782 1 16,385 16,385
ATLANTA 2 27,809 13,905 2 28,634 14,317
BOSTON 2 25,813 12,907 2 30,127 15,064
BUFFALO 2 28,943 14,472 2 37,008 18,504
CALGARY 1 12,576 12,576 0 0 0
CAROLINA 2 29,460 14,730 2 30,864 15,432
CHICAGO 1 3,863 3,863 0 0 0
COLORADO 0 0 0 1 18,007 18,007
COLUMBUS 0 0 0 1 16,578 16,578
DALLAS 1 11,268 11,268 1 18,167 18,167
DETROIT 0 0 0 1 20,066 20,066
EDMONTON 1 11,087 11,087 0 0 0
FLORIDA 2 32,529 16,265 2 28,119 14,060
LOS ANGELES 1 15,369 15,369 0 0 0
MINNESOTA 1 14,022 14,022 0 0 0
MONTREAL 2 27,373 13,687 2 39,578 19,789
NASHVILLE 0 0 0 1 12,714 12,714
NEW JERSEY 3 40,020 13,340 3 52,100 17,367
NY RANGERS 3 48,702 16,234 3 54,600 18,200
OTTAWA 2 25,170 12,585 2 35,697 17,849
PHILADELPHIA 3 43,151 14,384 3 58,070 19,357
PHOENIX 0 0 0 1 15,627 15,627
PITTSBURGH 3 40,534 13,511 3 33,137 11,046
SAN JOSE 0 0 0 1 15,543 15,543
ST LOUIS 1 14,837 14,837 1 16,376 16,376
TAMPA BAY 2 25,307 12,654 2 34,812 17,406
TORONTO 2 26,098 13,049 2 38,789 19,395
VANCOUVER 1 12,853 12,853 0 0 0
WASHINGTON 2 24,145 12,073 2 28,719 14,360
st 04-05-04 07:08 et
|  |
|
|