NEW JERSEY DEVILS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:12 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 0 0 0 1 16,472 16,472
ATLANTA 2 25,915 12,958 2 31,817 15,909
BOSTON 2 32,926 16,463 2 34,128 17,064
BUFFALO 2 25,587 12,794 2 24,258 12,129
CALGARY 1 17,733 17,733 0 0 0
CAROLINA 2 27,240 13,620 2 34,215 17,108
CHICAGO 1 13,734 13,734 1 13,808 13,808
COLORADO 1 17,342 17,342 1 18,007 18,007
COLUMBUS 0 0 0 1 18,136 18,136
DALLAS 0 0 0 1 18,532 18,532
DETROIT 0 0 0 1 20,066 20,066
EDMONTON 1 11,724 11,724 0 0 0
FLORIDA 2 20,218 10,109 2 33,955 16,978
LOS ANGELES 1 17,402 17,402 1 17,067 17,067
MINNESOTA 1 12,426 12,426 0 0 0
MONTREAL 2 34,802 17,401 2 42,546 21,273
NASHVILLE 0 0 0 1 12,754 12,754
NY ISLANDERS 3 52,100 17,367 3 40,020 13,340
NY RANGERS 3 53,411 17,804 3 54,600 18,200
OTTAWA 2 23,760 11,880 2 36,290 18,145
PHILADELPHIA 3 51,765 17,255 3 59,190 19,730
PHOENIX 1 13,204 13,204 0 0 0
PITTSBURGH 3 41,997 13,999 3 33,566 11,189
SAN JOSE 1 11,627 11,627 0 0 0
ST LOUIS 0 0 0 1 19,800 19,800
TAMPA BAY 2 34,630 17,315 2 39,252 19,626
TORONTO 2 32,448 16,224 2 38,743 19,372
VANCOUVER 1 14,114 14,114 0 0 0
WASHINGTON 2 31,354 15,677 2 29,600 14,800
st 04-05-04 07:08 et
|  |
|
|