NASHVILLE PREDATORS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:12 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 2 32,660 16,330 2 30,429 15,215
ATLANTA 0 0 0 1 11,457 11,457
BOSTON 1 14,844 14,844 1 15,743 15,743
BUFFALO 1 15,049 15,049 0 0 0
CALGARY 2 26,743 13,372 2 35,068 17,534
CAROLINA 0 0 0 1 8,790 8,790
CHICAGO 3 39,468 13,156 3 34,875 11,625
COLORADO 2 25,387 12,694 2 36,014 18,007
COLUMBUS 3 37,797 12,599 3 49,841 16,614
DALLAS 2 25,120 12,560 2 36,726 18,363
DETROIT 3 44,569 14,856 3 60,198 20,066
EDMONTON 2 30,587 15,294 2 33,678 16,839
FLORIDA 1 14,079 14,079 0 0 0
LOS ANGELES 2 20,083 10,042 2 34,547 17,274
MINNESOTA 2 24,605 12,303 2 37,136 18,568
MONTREAL 0 0 0 1 19,682 19,682
NEW JERSEY 1 12,754 12,754 0 0 0
NY ISLANDERS 1 12,714 12,714 0 0 0
NY RANGERS 1 17,113 17,113 1 18,200 18,200
OTTAWA 0 0 0 1 18,500 18,500
PHILADELPHIA 0 0 0 1 19,422 19,422
PHOENIX 2 21,001 10,501 2 35,876 17,938
PITTSBURGH 1 16,238 16,238 1 9,507 9,507
SAN JOSE 2 27,268 13,634 2 30,792 15,396
ST LOUIS 3 39,058 13,019 3 53,913 17,971
TAMPA BAY 1 9,879 9,879 0 0 0
TORONTO 0 0 0 1 19,099 19,099
VANCOUVER 2 19,398 9,699 2 37,260 18,630
WASHINGTON 1 13,486 13,486 0 0 0
st 04-05-04 07:08 et
|  |
|
|