MONTREAL CANADIENS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:11 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 0 0 0 1 14,947 14,947
ATLANTA 2 42,546 21,273 2 30,111 15,056
BOSTON 3 60,788 20,263 3 49,507 16,502
BUFFALO 3 62,081 20,694 3 46,872 15,624
CALGARY 1 21,273 21,273 1 16,139 16,139
CAROLINA 2 41,244 20,622 2 25,768 12,884
CHICAGO 1 21,273 21,273 0 0 0
COLORADO 1 21,273 21,273 0 0 0
COLUMBUS 1 18,765 18,765 0 0 0
DALLAS 0 0 0 1 18,532 18,532
DETROIT 1 19,407 19,407 0 0 0
EDMONTON 1 18,218 18,218 1 57,167 57,167
FLORIDA 2 41,701 20,851 2 32,846 16,423
LOS ANGELES 0 0 0 1 18,258 18,258
MINNESOTA 0 0 0 1 18,568 18,568
NASHVILLE 1 19,682 19,682 0 0 0
NEW JERSEY 2 42,546 21,273 2 34,802 17,401
NY ISLANDERS 2 39,578 19,789 2 27,373 13,687
NY RANGERS 2 41,252 20,626 2 36,400 18,200
OTTAWA 3 63,819 21,273 3 55,337 18,446
PHILADELPHIA 2 41,149 20,575 2 37,875 18,938
PHOENIX 0 0 0 1 16,859 16,859
PITTSBURGH 2 40,132 20,066 2 25,327 12,664
SAN JOSE 0 0 0 1 15,614 15,614
ST LOUIS 1 21,273 21,273 0 0 0
TAMPA BAY 2 40,564 20,282 2 32,872 16,436
TORONTO 3 63,819 21,273 3 58,299 19,433
VANCOUVER 1 21,273 21,273 1 18,630 18,630
WASHINGTON 2 39,111 19,556 2 28,675 14,338
st 04-05-04 07:07 et
|  |
|
|