MINNESOTA WILD ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:11 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 2 37,136 18,568 2 29,921 14,961
ATLANTA 1 18,064 18,064 0 0 0
BOSTON 0 0 0 1 14,383 14,383
BUFFALO 1 18,568 18,568 1 11,919 11,919
CALGARY 3 55,200 18,400 3 44,787 14,929
CAROLINA 1 18,568 18,568 0 0 0
CHICAGO 2 37,136 18,568 2 25,019 12,510
COLORADO 3 55,704 18,568 3 54,021 18,007
COLUMBUS 2 37,136 18,568 2 35,868 17,934
DALLAS 2 37,136 18,568 2 36,745 18,373
DETROIT 2 37,136 18,568 2 40,072 20,036
EDMONTON 3 55,704 18,568 3 49,182 16,394
FLORIDA 0 0 0 1 15,539 15,539
LOS ANGELES 2 37,136 18,568 2 36,236 18,118
MONTREAL 1 18,568 18,568 0 0 0
NASHVILLE 2 37,136 18,568 2 24,605 12,303
NEW JERSEY 0 0 0 1 12,426 12,426
NY ISLANDERS 0 0 0 1 14,022 14,022
NY RANGERS 1 18,568 18,568 1 18,200 18,200
OTTAWA 1 18,568 18,568 0 0 0
PHILADELPHIA 0 0 0 1 19,148 19,148
PHOENIX 2 37,136 18,568 2 28,065 14,033
PITTSBURGH 1 18,568 18,568 1 10,957 10,957
SAN JOSE 2 37,136 18,568 2 32,199 16,100
ST LOUIS 2 36,632 18,316 2 38,941 19,471
TAMPA BAY 0 0 0 1 16,223 16,223
TORONTO 1 18,568 18,568 0 0 0
VANCOUVER 3 55,704 18,568 3 55,927 18,642
WASHINGTON 1 18,568 18,568 0 0 0
st 04-05-04 07:06 et
|  |
|
|