LOS ANGELES KINGS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:10 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 3 54,511 18,170 3 51,522 17,174
ATLANTA 0 0 0 1 11,059 11,059
BOSTON 1 18,118 18,118 0 0 0
BUFFALO 1 15,752 15,752 1 18,690 18,690
CALGARY 2 36,365 18,183 2 32,588 16,294
CAROLINA 0 0 0 1 13,170 13,170
CHICAGO 2 36,236 18,118 2 25,451 12,726
COLORADO 2 36,236 18,118 2 36,014 18,007
COLUMBUS 2 36,236 18,118 2 33,459 16,730
DALLAS 3 53,735 17,912 3 54,434 18,145
DETROIT 2 36,463 18,232 2 40,132 20,066
EDMONTON 2 36,236 18,118 2 33,678 16,839
FLORIDA 0 0 0 1 13,276 13,276
MINNESOTA 2 36,236 18,118 2 37,136 18,568
MONTREAL 1 18,258 18,258 0 0 0
NASHVILLE 2 34,547 17,274 2 20,083 10,042
NEW JERSEY 1 17,067 17,067 1 17,402 17,402
NY ISLANDERS 0 0 0 1 15,369 15,369
NY RANGERS 1 18,542 18,542 0 0 0
OTTAWA 1 18,180 18,180 0 0 0
PHILADELPHIA 1 16,771 16,771 0 0 0
PHOENIX 3 53,952 17,984 3 45,666 15,222
PITTSBURGH 0 0 0 1 16,986 16,986
SAN JOSE 3 54,979 18,326 3 52,488 17,496
ST LOUIS 2 35,580 17,790 2 33,469 16,735
TAMPA BAY 0 0 0 1 14,287 14,287
TORONTO 1 17,163 17,163 0 0 0
VANCOUVER 2 33,904 16,952 2 37,260 18,630
WASHINGTON 1 18,118 18,118 1 11,397 11,397
st 04-05-04 07:06 et
|  |
|
|