FLORIDA PANTHERS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:10 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 18,007 18,007 0 0 0
ATLANTA 3 45,166 15,055 3 47,319 15,773
BOSTON 2 30,633 15,317 2 32,198 16,099
BUFFALO 2 31,431 15,716 2 28,886 14,443
CALGARY 0 0 0 1 16,809 16,809
CAROLINA 3 44,628 14,876 3 33,082 11,027
CHICAGO 0 0 0 1 12,177 12,177
COLORADO 1 16,832 16,832 0 0 0
COLUMBUS 1 15,874 15,874 0 0 0
DALLAS 1 14,623 14,623 0 0 0
DETROIT 0 0 0 1 20,066 20,066
EDMONTON 0 0 0 1 16,839 16,839
LOS ANGELES 1 13,276 13,276 0 0 0
MINNESOTA 1 15,539 15,539 0 0 0
MONTREAL 2 32,846 16,423 2 41,701 20,851
NASHVILLE 0 0 0 1 14,079 14,079
NEW JERSEY 2 33,955 16,978 2 20,218 10,109
NY ISLANDERS 2 28,119 14,060 2 32,529 16,265
NY RANGERS 2 38,326 19,163 2 35,092 17,546
OTTAWA 2 27,396 13,698 2 34,275 17,138
PHILADELPHIA 2 35,099 17,550 2 38,182 19,091
PHOENIX 1 10,069 10,069 1 13,792 13,792
PITTSBURGH 2 34,024 17,012 2 22,921 11,461
SAN JOSE 1 13,412 13,412 1 14,438 14,438
ST LOUIS 1 15,202 15,202 1 18,484 18,484
TAMPA BAY 3 49,973 16,658 3 51,848 17,283
TORONTO 2 37,811 18,906 2 38,695 19,348
VANCOUVER 0 0 0 1 18,630 18,630
WASHINGTON 3 51,139 17,046 3 42,887 14,296
st 04-05-04 07:05 et
|  |
|
|