EDMONTON OILERS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:09 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 2 33,022 16,511 2 27,661 13,831
ATLANTA 1 16,839 16,839 0 0 0
BOSTON 0 0 0 1 12,456 12,456
BUFFALO 1 15,502 15,502 0 0 0
CALGARY 3 50,517 16,839 3 52,877 17,626
CAROLINA 1 16,179 16,179 0 0 0
CHICAGO 2 33,678 16,839 2 22,940 11,470
COLORADO 3 50,517 16,839 3 54,021 18,007
COLUMBUS 2 32,785 16,393 2 34,601 17,301
DALLAS 2 33,678 16,839 2 36,789 18,395
DETROIT 2 33,678 16,839 2 40,132 20,066
FLORIDA 1 16,839 16,839 0 0 0
LOS ANGELES 2 33,678 16,839 2 36,236 18,118
MINNESOTA 3 49,182 16,394 3 55,704 18,568
MONTREAL 1 57,167 57,167 1 18,218 18,218
NASHVILLE 2 33,678 16,839 2 30,587 15,294
NEW JERSEY 0 0 0 1 11,724 11,724
NY ISLANDERS 0 0 0 1 11,087 11,087
NY RANGERS 0 0 0 1 17,887 17,887
OTTAWA 1 16,839 16,839 1 15,216 15,216
PHILADELPHIA 0 0 0 1 19,561 19,561
PHOENIX 2 33,678 16,839 2 30,330 15,165
PITTSBURGH 1 16,839 16,839 0 0 0
SAN JOSE 2 33,678 16,839 2 31,029 15,515
ST LOUIS 2 32,612 16,306 2 36,205 18,103
TAMPA BAY 1 16,839 16,839 0 0 0
TORONTO 1 16,839 16,839 1 19,340 19,340
VANCOUVER 3 50,517 16,839 3 55,890 18,630
WASHINGTON 0 0 0 1 12,704 12,704
st 04-05-04 07:05 et
|  |
|
|