DALLAS STARS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:09 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 3 55,596 18,532 3 43,228 14,409
ATLANTA 1 18,019 18,019 0 0 0
BOSTON 1 18,289 18,289 1 16,096 16,096
BUFFALO 0 0 0 1 11,867 11,867
CALGARY 2 36,741 18,371 2 35,638 17,819
CAROLINA 0 0 0 1 18,730 18,730
CHICAGO 2 36,600 18,300 2 24,565 12,283
COLORADO 2 37,064 18,532 2 36,014 18,007
COLUMBUS 2 36,020 18,010 2 35,555 17,778
DETROIT 2 37,064 18,532 2 40,132 20,066
EDMONTON 2 36,789 18,395 2 33,678 16,839
FLORIDA 0 0 0 1 14,623 14,623
LOS ANGELES 3 54,434 18,145 3 53,735 17,912
MINNESOTA 2 36,745 18,373 2 37,136 18,568
MONTREAL 1 18,532 18,532 0 0 0
NASHVILLE 2 36,726 18,363 2 25,120 12,560
NEW JERSEY 1 18,532 18,532 0 0 0
NY ISLANDERS 1 18,167 18,167 1 11,268 11,268
NY RANGERS 0 0 0 1 17,625 17,625
OTTAWA 1 18,006 18,006 0 0 0
PHILADELPHIA 1 18,532 18,532 1 19,413 19,413
PHOENIX 3 55,066 18,355 3 48,202 16,067
PITTSBURGH 0 0 0 1 10,302 10,302
SAN JOSE 3 55,596 18,532 3 48,744 16,248
ST LOUIS 2 36,636 18,318 2 39,135 19,568
TAMPA BAY 0 0 0 1 16,233 16,233
TORONTO 1 18,532 18,532 0 0 0
VANCOUVER 2 36,338 18,169 2 37,260 18,630
WASHINGTON 1 18,532 18,532 0 0 0
st 04-05-04 07:05 et
|  |
|
|