COLORADO AVALANCHE ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:08 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 2 36,014 18,007 2 34,348 17,174
ATLANTA 0 0 0 1 16,003 16,003
BOSTON 1 18,007 18,007 0 0 0
BUFFALO 1 18,007 18,007 0 0 0
CALGARY 3 54,021 18,007 3 51,007 17,002
CAROLINA 1 18,007 18,007 0 0 0
CHICAGO 2 36,014 18,007 2 32,030 16,015
COLUMBUS 2 36,014 18,007 2 36,272 18,136
DALLAS 2 36,014 18,007 2 37,064 18,532
DETROIT 2 36,014 18,007 2 40,132 20,066
EDMONTON 3 54,021 18,007 3 50,517 16,839
FLORIDA 0 0 0 1 16,832 16,832
LOS ANGELES 2 36,014 18,007 2 36,236 18,118
MINNESOTA 3 54,021 18,007 3 55,704 18,568
MONTREAL 0 0 0 1 21,273 21,273
NASHVILLE 2 36,014 18,007 2 25,387 12,694
NEW JERSEY 1 18,007 18,007 1 17,342 17,342
NY ISLANDERS 1 18,007 18,007 0 0 0
NY RANGERS 1 18,007 18,007 1 18,200 18,200
OTTAWA 0 0 0 1 18,500 18,500
PHILADELPHIA 1 18,007 18,007 0 0 0
PHOENIX 2 36,014 18,007 2 33,428 16,714
PITTSBURGH 0 0 0 1 16,704 16,704
SAN JOSE 2 36,014 18,007 2 31,622 15,811
ST LOUIS 2 36,014 18,007 2 39,222 19,611
TAMPA BAY 1 18,007 18,007 1 19,212 19,212
TORONTO 0 0 0 1 19,449 19,449
VANCOUVER 3 54,021 18,007 3 55,890 18,630
WASHINGTON 1 18,007 18,007 0 0 0
st 04-05-04 07:04 et
|  |
|
|