CAROLINA HURRICANES ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:07 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 13,379 13,379 1 12,339 12,339
ATLANTA 3 31,072 10,357 3 42,754 14,251
BOSTON 2 28,862 14,431 2 25,234 12,617
BUFFALO 2 17,151 8,576 2 31,867 15,934
CALGARY 0 0 0 1 14,119 14,119
CHICAGO 0 0 0 1 12,912 12,912
COLORADO 0 0 0 1 18,007 18,007
COLUMBUS 1 9,839 9,839 1 16,411 16,411
DALLAS 1 18,730 18,730 0 0 0
DETROIT 1 17,053 17,053 1 20,066 20,066
EDMONTON 0 0 0 1 16,179 16,179
FLORIDA 3 33,082 11,027 3 44,628 14,876
LOS ANGELES 1 13,170 13,170 0 0 0
MINNESOTA 0 0 0 1 18,568 18,568
MONTREAL 2 25,768 12,884 2 41,244 20,622
NASHVILLE 1 8,790 8,790 0 0 0
NEW JERSEY 2 34,215 17,108 2 27,240 13,620
NY ISLANDERS 2 30,864 15,432 2 29,460 14,730
NY RANGERS 2 22,418 11,209 2 35,404 17,702
OTTAWA 2 18,160 9,080 2 35,659 17,830
PHILADELPHIA 2 24,350 12,175 2 38,839 19,420
PHOENIX 1 10,155 10,155 0 0 0
PITTSBURGH 2 25,909 12,955 2 20,523 10,262
SAN JOSE 1 9,655 9,655 0 0 0
ST LOUIS 1 8,865 8,865 0 0 0
TAMPA BAY 3 33,743 11,248 3 56,762 18,921
TORONTO 2 24,014 12,007 2 38,771 19,386
VANCOUVER 0 0 0 1 18,630 18,630
WASHINGTON 3 36,300 12,100 3 46,324 15,441
st 04-05-04 07:03 et
|  |
|
|