CALGARY FLAMES ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:07 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 2 32,938 16,469 2 30,320 15,160
ATLANTA 1 16,549 16,549 0 0 0
BOSTON 0 0 0 1 10,659 10,659
BUFFALO 1 14,139 14,139 0 0 0
CAROLINA 1 14,119 14,119 0 0 0
CHICAGO 2 32,688 16,344 2 22,853 11,427
COLORADO 3 51,007 17,002 3 54,021 18,007
COLUMBUS 2 32,018 16,009 2 34,518 17,259
DALLAS 2 35,638 17,819 2 36,741 18,371
DETROIT 2 33,121 16,561 2 40,132 20,066
EDMONTON 3 52,877 17,626 3 50,517 16,839
FLORIDA 1 16,809 16,809 0 0 0
LOS ANGELES 2 32,588 16,294 2 36,365 18,183
MINNESOTA 3 44,787 14,929 3 55,200 18,400
MONTREAL 1 16,139 16,139 1 21,273 21,273
NASHVILLE 2 35,068 17,534 2 26,743 13,372
NEW JERSEY 0 0 0 1 17,733 17,733
NY ISLANDERS 0 0 0 1 12,576 12,576
NY RANGERS 0 0 0 1 18,200 18,200
OTTAWA 1 17,869 17,869 1 18,500 18,500
PHILADELPHIA 0 0 0 1 18,931 18,931
PHOENIX 2 35,998 17,999 2 30,563 15,282
PITTSBURGH 1 15,009 15,009 0 0 0
SAN JOSE 2 30,098 15,049 2 30,707 15,354
ST LOUIS 2 30,843 15,422 2 35,094 17,547
TAMPA BAY 1 17,109 17,109 0 0 0
TORONTO 1 17,509 17,509 1 19,310 19,310
VANCOUVER 3 54,847 18,282 3 55,890 18,630
WASHINGTON 0 0 0 1 14,537 14,537
st 04-05-04 07:03 et
|  |
|
|