BUFFALO SABRES ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:07 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 18,690 18,690 1 14,186 14,186
ATLANTA 2 29,274 14,637 2 26,601 13,301
BOSTON 3 40,099 13,366 3 47,238 15,746
CALGARY 0 0 0 1 14,139 14,139
CAROLINA 2 31,867 15,934 2 17,151 8,576
CHICAGO 0 0 0 1 12,035 12,035
COLORADO 0 0 0 1 18,007 18,007
COLUMBUS 1 15,263 15,263 0 0 0
DALLAS 1 11,867 11,867 0 0 0
DETROIT 1 16,283 16,283 0 0 0
EDMONTON 0 0 0 1 15,502 15,502
FLORIDA 2 28,886 14,443 2 31,431 15,716
LOS ANGELES 1 18,690 18,690 1 15,752 15,752
MINNESOTA 1 11,919 11,919 1 18,568 18,568
MONTREAL 3 46,872 15,624 3 62,081 20,694
NASHVILLE 0 0 0 1 15,049 15,049
NEW JERSEY 2 24,258 12,129 2 25,587 12,794
NY ISLANDERS 2 37,008 18,504 2 28,943 14,472
NY RANGERS 2 32,578 16,289 2 36,400 18,200
OTTAWA 3 45,963 15,321 3 49,689 16,563
PHILADELPHIA 2 22,943 11,472 2 38,714 19,357
PHOENIX 1 11,956 11,956 0 0 0
PITTSBURGH 2 36,335 18,168 2 23,518 11,759
SAN JOSE 1 9,381 9,381 0 0 0
ST LOUIS 1 17,036 17,036 0 0 0
TAMPA BAY 2 34,007 17,004 2 40,058 20,029
TORONTO 3 56,070 18,690 3 58,105 19,368
VANCOUVER 0 0 0 1 18,630 18,630
WASHINGTON 2 29,658 14,829 2 29,031 14,516
st 04-05-04 07:03 et
|  |
|
|