BOSTON BRUINS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:06 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 0 0 0 1 13,120 13,120
ATLANTA 2 29,180 14,590 2 26,711 13,356
BUFFALO 3 47,238 15,746 3 40,099 13,366
CALGARY 1 10,659 10,659 0 0 0
CAROLINA 2 25,234 12,617 2 28,862 14,431
CHICAGO 0 0 0 1 17,142 17,142
COLORADO 0 0 0 1 18,007 18,007
COLUMBUS 0 0 0 1 18,136 18,136
DALLAS 1 16,096 16,096 1 18,289 18,289
DETROIT 1 17,565 17,565 1 20,066 20,066
EDMONTON 1 12,456 12,456 0 0 0
FLORIDA 2 32,198 16,099 2 30,633 15,317
LOS ANGELES 0 0 0 1 18,118 18,118
MINNESOTA 1 14,383 14,383 0 0 0
MONTREAL 3 49,507 16,502 3 60,788 20,263
NASHVILLE 1 15,743 15,743 1 14,844 14,844
NEW JERSEY 2 34,128 17,064 2 32,926 16,463
NY ISLANDERS 2 30,127 15,064 2 25,813 12,907
NY RANGERS 2 30,378 15,189 2 36,400 18,200
OTTAWA 3 42,937 14,312 3 54,535 18,178
PHILADELPHIA 2 34,250 17,125 2 39,190 19,595
PHOENIX 1 11,893 11,893 0 0 0
PITTSBURGH 2 28,606 14,303 2 20,967 10,484
SAN JOSE 1 12,926 12,926 0 0 0
ST LOUIS 0 0 0 1 17,504 17,504
TAMPA BAY 2 30,831 15,416 2 40,396 20,198
TORONTO 3 46,770 15,590 3 58,400 19,467
VANCOUVER 1 17,565 17,565 0 0 0
WASHINGTON 2 29,799 14,900 2 29,425 14,713
st 04-05-04 07:02 et
|  |
|
|