ATLANTA THRASHERS ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:06 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 1 17,230 17,230 0 0 0
BOSTON 2 26,711 13,356 2 29,180 14,590
BUFFALO 2 26,601 13,301 2 29,274 14,637
CALGARY 0 0 0 1 16,549 16,549
CAROLINA 3 42,754 14,251 3 31,072 10,357
CHICAGO 1 15,647 15,647 0 0 0
COLORADO 1 16,003 16,003 0 0 0
COLUMBUS 1 17,918 17,918 1 16,827 16,827
DALLAS 0 0 0 1 18,019 18,019
DETROIT 0 0 0 1 20,066 20,066
EDMONTON 0 0 0 1 16,839 16,839
FLORIDA 3 47,319 15,773 3 45,166 15,055
LOS ANGELES 1 11,059 11,059 0 0 0
MINNESOTA 0 0 0 1 18,064 18,064
MONTREAL 2 30,111 15,056 2 42,546 21,273
NASHVILLE 1 11,457 11,457 0 0 0
NEW JERSEY 2 31,817 15,909 2 25,915 12,958
NY ISLANDERS 2 28,634 14,317 2 27,809 13,905
NY RANGERS 2 35,527 17,764 2 36,400 18,200
OTTAWA 2 25,484 12,742 2 37,000 18,500
PHILADELPHIA 2 32,066 16,033 2 39,154 19,577
PHOENIX 1 14,412 14,412 1 18,086 18,086
PITTSBURGH 2 33,893 16,947 2 23,259 11,630
SAN JOSE 1 12,320 12,320 1 15,971 15,971
ST LOUIS 1 16,271 16,271 0 0 0
TAMPA BAY 3 49,699 16,566 3 55,828 18,609
TORONTO 2 34,558 17,279 2 38,688 19,344
VANCOUVER 0 0 0 1 18,630 18,630
WASHINGTON 3 42,474 14,158 3 41,230 13,743
st 04-05-04 07:02 et
|  |
|
|