MIGHTY DUCKS OF ANAHEIM ATTENDANCE REPORT (THROUGH SUNDAY, APRIL 4)
Monday, April 5, 7:10 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ATLANTA 0 0 0 1 17,230 17,230
BOSTON 1 13,120 13,120 0 0 0
BUFFALO 1 14,186 14,186 1 18,690 18,690
CALGARY 2 30,320 15,160 2 32,938 16,469
CAROLINA 1 12,339 12,339 1 13,379 13,379
CHICAGO 2 27,962 13,981 2 23,214 11,607
COLORADO 2 34,348 17,174 2 36,014 18,007
COLUMBUS 2 28,457 14,229 2 34,661 17,331
DALLAS 3 43,228 14,409 3 55,596 18,532
DETROIT 2 34,348 17,174 2 40,132 20,066
EDMONTON 2 27,661 13,831 2 33,022 16,511
FLORIDA 0 0 0 1 18,007 18,007
LOS ANGELES 3 51,522 17,174 3 54,511 18,170
MINNESOTA 2 29,921 14,961 2 37,136 18,568
MONTREAL 1 14,947 14,947 0 0 0
NASHVILLE 2 30,429 15,215 2 32,660 16,330
NEW JERSEY 1 16,472 16,472 0 0 0
NY ISLANDERS 1 16,385 16,385 1 10,782 10,782
NY RANGERS 0 0 0 1 17,902 17,902
OTTAWA 1 13,885 13,885 0 0 0
PHILADELPHIA 1 12,737 12,737 0 0 0
PHOENIX 3 43,829 14,610 3 44,307 14,769
PITTSBURGH 0 0 0 1 14,286 14,286
SAN JOSE 3 44,273 14,758 3 46,273 15,424
ST LOUIS 2 27,321 13,661 2 34,202 17,101
TAMPA BAY 0 0 0 1 17,662 17,662
TORONTO 1 15,903 15,903 0 0 0
VANCOUVER 2 30,911 15,456 2 37,260 18,630
WASHINGTON 0 0 0 1 13,350 13,350
st 04-05-04 07:06 et
|  |
|
|