NEW JERSEY DEVILS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:25 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 17,098 17,098 17,098 19,040 19,040 19,040 (+ 11%)
2 12,363 29,461 14,731 15,590 34,630 17,315 (+ 18%)
3 13,080 42,541 14,180 10,016 44,646 14,882 (+ 5%)
4 10,328 52,869 13,217 13,886 58,532 14,633 (+ 11%)
5 16,027 68,896 13,779 15,588 74,120 14,824 (+ 8%)
6 12,315 81,211 13,535 17,342 91,462 15,244 (+ 13%)
7 15,095 96,306 13,758 11,627 103,089 14,727 (+ 7%)
8 15,043 111,349 13,919 13,408 116,497 14,562 (+ 5%)
9 14,002 125,351 13,928 10,202 126,699 14,078 (+ 1%)
10 11,841 137,192 13,719 19,040 145,739 14,574 (+ 6%)
11 17,890 155,082 14,098 10,008 155,747 14,159 ( 0%)
12 14,636 169,718 14,143 16,810 172,557 14,380 (+ 2%)
13 11,992 181,710 13,978 13,204 185,761 14,289 (+ 2%)
14 16,860 198,570 14,184 13,151 198,912 14,208 ( 0%)
15 11,520 210,090 14,006 14,020 212,932 14,195 (+ 1%)
16 11,876 221,966 13,873 18,055 230,987 14,437 (+ 4%)
17 16,009 237,975 13,999 19,040 250,027 14,707 (+ 5%)
18 15,612 253,587 14,088 11,724 261,751 14,542 (+ 3%)
19 13,044 266,631 14,033 11,948 273,699 14,405 (+ 3%)
20 14,224 280,855 14,043 19,040 292,739 14,637 (+ 4%)
21 11,780 292,635 13,935 11,456 304,195 14,485 (+ 4%)
22 10,191 302,826 13,765 18,203 322,398 14,654 (+ 6%)
23 15,009 317,835 13,819 11,031 333,429 14,497 (+ 5%)
24 17,574 335,409 13,975 18,197 351,626 14,651 (+ 5%)
25 16,453 351,862 14,074 10,466 362,092 14,484 (+ 3%)
26 17,104 368,966 14,191 12,304 374,396 14,400 (+ 1%)
27 10,598 379,564 14,058 14,114 388,510 14,389 (+ 2%)
28 13,254 392,818 14,029 18,333 406,843 14,530 (+ 4%)
29 16,744 409,562 14,123 16,209 423,052 14,588 (+ 3%)
30 18,235 427,797 14,260 17,402 440,454 14,682 (+ 3%)
31 12,298 440,095 14,197 12,426 452,880 14,609 (+ 3%)
32 15,220 455,315 14,229 17,733 470,613 14,707 (+ 3%)
33 19,040 474,355 14,374 15,579 486,192 14,733 (+ 2%)
34 16,702 491,057 14,443 15,449 501,641 14,754 (+ 2%)
35 13,283 504,340 14,410 18,122 519,763 14,850 (+ 3%)
36 19,040 523,380 14,538 13,734 533,497 14,819 (+ 2%)
37 16,099 539,479 14,581 13,239 546,736 14,777 (+ 1%)
38 15,401 554,880 14,602 16,605 563,341 14,825 (+ 2%)
39 19,040 573,920 14,716 19,040 582,381 14,933 (+ 1%)
40 17,519 591,439 14,786 16,038 598,419 14,960 (+ 1%)
41 17,779 609,218 14,859 19,040 617,459 15,060 (+ 1%)
st 04-05-04 07:21 et
|  |
|
|