CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



NASHVILLE PREDATORS TEAM STATS
THROUGH SUNDAY, APRIL 04

Monday, April 5, 9:38 AM

(RESENDING -- SCORING CHANGE IN PLUS/MINUS FOR SEVERAL PLAYERS)

PLAYER                  TEAM   GP   G   A PTS +/-   PIM PP SH GW GT   S  PCTG

STEVE SULLIVAN           NAS   24   9  21  30   8    12  7  0  0  0  78   11.5
                         CHI   56  15  28  43   7-   36  4  2  4  0 140   10.7
                         TOTAL 80  24  49  73   1    48 11  2  4  0 218   11.0
SCOTT WALKER             NAS   75  25  42  67   4    94  9  3  3  0 157   15.9
MAREK ZIDLICKY           NAS   82  14  39  53  16-   82  9  0  4  0 143    9.8
MARTIN ERAT              NAS   76  16  33  49  10    38  4  0  2  1 137   11.7
DAVID LEGWAND            NAS   82  18  29  47   9    46  5  1  5  0 165   10.9
KIMMO TIMONEN            NAS   77  12  32  44   7-   52  8  0  1  0 180    6.7
VLADIMIR ORSZAGH         NAS   82  16  21  37   4-   74  2  2  3  0 124   12.9
SCOTT HARTNELL           NAS   59  18  15  33   5-   87  5  0  3  0 154   11.7
GREG JOHNSON             NAS   82  14  18  32  21-   33  1  4  4  0 100   14.0
SERGEI ZHOLTOK           NAS   11   1   1   2   2-    0  0  0  0  0  17    5.9
                         MIN   59  13  16  29   4    19  3  0  3  1 115   11.3
                         TOTAL 70  14  17  31   2    19  3  0  3  1 132   10.6
ADAM HALL                NAS   79  13  14  27   8-   37  6  0  1  1 151    8.6
ANDREAS JOHANSSON        NAS   47  12  15  27   2-   26  3  1  1  0 108   11.1
DAN HAMHUIS              NAS   80   7  19  26  12-   57  2  0  4  0 115    6.1
DENIS ARKHIPOV           NAS   72   9  12  21   2-   22  3  0  3  0  91    9.9
REM MURRAY               NAS   39   8   9  17   1-   12  0  2  1  0  58   13.8
JASON YORK               NAS   67   2  13  15   4-   64  0  0  1  0  80    2.5
MARK EATON               NAS   75   4   9  13  16    26  0  0  1  0  82    4.9
JEREMY STEVENSON         NAS   53   5   4   9   2-  103  3  0  0  0  62    8.1
                         MIN    3   0   0   0   1-    2  0  0  0  0   5    0.0
                         TOTAL 56   5   4   9   3-  105  3  0  0  0  67    7.5
ANDREW HUTCHINSON        NAS   18   4   4   8   1     4  2  0  1  0  24   16.7
JORDIN TOOTOO            NAS   70   4   4   8   6-  137  2  0  0  0  92    4.3
SHANE HNIDY              NAS    9   0   2   2   3    10  0  0  0  0  12    0.0
                         OTT   37   0   5   5   2    72  0  0  0  0  16    0.0
                         TOTAL 46   0   7   7   5    82  0  0  0  0  28    0.0
WYATT SMITH              NAS   18   3   1   4   2     2  0  1  0  0  21   14.3
JIM MCKENZIE             NAS   61   1   3   4  13-   88  0  0  0  0  10   10.0
JASON MORGAN             NAS    6   0   2   2   0     2  0  0  0  0   6    0.0
                         CGY   13   0   2   2   1     2  0  0  0  0  14    0.0
                         TOTAL 19   0   4   4   1     4  0  0  0  0  20    0.0
BRAD BOMBARDIR           NAS   13   0   0   0   1     4  0  0  0  0   9    0.0
                         MIN   56   1   2   3  10-   21  0  0  1  0  38    2.6
                         TOTAL 69   1   2   3   9-   25  0  0  1  0  47    2.1
ROBERT SCHNABEL          NAS   20   0   3   3   6    34  0  0  0  0  10    0.0
JAMIE ALLISON            NAS   47   0   3   3   7-   76  0  0  0  0  19    0.0
SIMON GAMACHE            NAS    7   1   0   1   3-    0  1  0  0  0   4   25.0
                         ATL    2   0   1   1   0     0  0  0  0  0   1    0.0
                         TOTAL  9   1   1   2   3-    0  1  0  0  0   5   20.0
TOMAS VOKOUN             NAS   73   0   2   2   0    35  0  0  0  0   0    0.0
SCOTTIE UPSHALL          NAS    7   0   1   1   2-    0  0  0  0  0   6    0.0
MICHAEL FARRELL          NAS    1   0   0   0   0     0  0  0  0  0   0    0.0
LIBOR PIVKO              NAS    1   0   0   0   0     0  0  0  0  0   2    0.0
MATHIEU DARCHE           NAS    2   0   0   0   1-    0  0  0  0  0   1    0.0
TIMOFEI SHISHKANOV       NAS    2   0   0   0   1-    0  0  0  0  0   0    0.0
VERNON FIDDLER           NAS   17   0   0   0   6-   23  0  0  0  0   8    0.0
CHRIS MASON              NAS   17   0   0   0   0     4  0  0  0  0   0    0.0

st 04-05-04 09:33 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story