CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



NASHVILLE PREDATORS ATTENDANCE COMPARISON
(THROUGH SUNDAY, APRIL 04)

Monday, April 5, 7:25 AM

      --------- 2002-03 ----------    --------- 2003-04 ----------
                       SEASON                          SEASON         TOTAL 
DATE  ATTENDANCE   TOTAL   AVERAGE    ATTENDANCE   TOTAL   AVERAGE    CHANGE
  1     17,113      17,113  17,113      16,684      16,684  16,684    (-  3%)
  2     10,123      27,236  13,618      11,934      28,618  14,309    (+  5%)
  3     11,158      38,394  12,798       9,586      38,204  12,735    (   0%)
  4     17,113      55,507  13,877      10,499      48,703  12,176    (- 12%)
  5     12,196      67,703  13,541      14,264      62,967  12,593    (-  7%)
  6     14,730      82,433  13,739      12,322      75,289  12,548    (-  9%)
  7     10,712      93,145  13,306      13,186      88,475  12,639    (-  5%)
  8     13,333     106,478  13,310       9,644      98,119  12,265    (-  8%)
  9     12,795     119,273  13,253      12,530     110,649  12,294    (-  7%)
 10     10,258     129,531  12,953       9,630     120,279  12,028    (-  7%)
 11     10,208     139,739  12,704      12,714     132,993  12,090    (-  5%)
 12     11,168     150,907  12,576      10,185     143,178  11,932    (-  5%)
 13     14,224     165,131  12,702      15,049     158,227  12,171    (-  4%)
 14     10,216     175,347  12,525      10,076     168,303  12,022    (-  4%)
 15     11,125     186,472  12,431      14,079     182,382  12,159    (-  2%)
 16     13,335     199,807  12,488       9,754     192,136  12,009    (-  4%)
 17     17,113     216,920  12,760      17,113     209,249  12,309    (-  4%)
 18     11,584     228,504  12,695      10,624     219,873  12,215    (-  4%)
 19     15,125     243,629  12,823      16,238     236,111  12,427    (-  3%)
 20     14,112     257,741  12,887      12,754     248,865  12,443    (-  3%)
 21     11,551     269,292  12,823      11,123     259,988  12,380    (-  3%)
 22     13,390     282,682  12,849      12,359     272,347  12,379    (-  4%)
 23     10,398     293,080  12,743      10,007     282,354  12,276    (-  4%)
 24     13,549     306,629  12,776      10,377     292,731  12,197    (-  5%)
 25     14,560     321,189  12,848      15,861     308,592  12,344    (-  4%)
 26     15,186     336,375  12,938      11,572     320,164  12,314    (-  5%)
 27     10,334     346,709  12,841      17,113     337,277  12,492    (-  3%)
 28     10,617     357,326  12,762      15,134     352,411  12,586    (-  1%)
 29     16,312     373,638  12,884       9,879     362,290  12,493    (-  3%)
 30     11,207     384,845  12,828      13,486     375,776  12,526    (-  2%)
 31     10,842     395,687  12,764      14,726     390,502  12,597    (-  1%)
 32     10,412     406,099  12,691      10,155     400,657  12,521    (-  1%)
 33     13,581     419,680  12,718      13,033     413,690  12,536    (-  1%)
 34     17,113     436,793  12,847      17,113     430,803  12,671    (-  1%)
 35     13,540     450,333  12,867      10,576     441,379  12,611    (-  2%)
 36     12,483     462,816  12,856      14,844     456,223  12,673    (-  1%)
 37     17,113     479,929  12,971      17,113     473,336  12,793    (-  1%)
 38     15,334     495,263  13,033      15,976     489,312  12,877    (-  1%)
 39     16,247     511,510  13,116      17,113     506,425  12,985    (-  1%)
 40     15,363     526,873  13,172      16,362     522,787  13,070    (-  1%)
 41     15,494     542,367  13,228      17,113     539,900  13,168    (   0%)

st 04-05-04 07:20 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story