CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



MONTREAL CANADIENS ATTENDANCE COMPARISON
(THROUGH SUNDAY, APRIL 04)

Monday, April 5, 7:24 AM

      --------- 2002-03 ----------    --------- 2003-04 ----------
                       SEASON                          SEASON         TOTAL 
DATE  ATTENDANCE   TOTAL   AVERAGE    ATTENDANCE   TOTAL   AVERAGE    CHANGE
  1     21,273      21,273  21,273      19,384      19,384  19,384    (-  9%)
  2     17,790      39,063  19,532      18,859      38,243  19,122    (-  2%)
  3     21,273      60,336  20,112      21,273      59,516  19,839    (-  1%)
  4     19,895      80,231  20,058      19,407      78,923  19,731    (-  2%)
  5     20,812     101,043  20,209      18,305      97,228  19,446    (-  4%)
  6     19,521     120,564  20,094      21,273     118,501  19,750    (-  2%)
  7     18,700     139,264  19,895      19,245     137,746  19,678    (-  1%)
  8     18,986     158,250  19,781      19,979     157,725  19,716    (   0%)
  9     21,273     179,523  19,947      18,218     175,943  19,549    (-  2%)
 10     18,927     198,450  19,845      21,273     197,216  19,722    (-  1%)
 11     21,273     219,723  19,975      18,765     215,981  19,635    (-  2%)
 12     21,273     240,996  20,083      21,273     237,254  19,771    (-  2%)
 13     20,420     261,416  20,109      20,428     257,682  19,822    (-  1%)
 14     18,988     280,404  20,029      19,858     277,540  19,824    (-  1%)
 15     21,273     301,677  20,112      19,971     297,511  19,834    (-  1%)
 16     19,588     321,265  20,079      19,876     317,387  19,837    (-  1%)
 17     21,273     342,538  20,149      20,270     337,657  19,862    (-  1%)
 18     20,561     363,099  20,172      19,682     357,339  19,852    (-  2%)
 19     21,273     384,372  20,230      21,273     378,612  19,927    (-  1%)
 20     21,273     405,645  20,282      21,273     399,885  19,994    (-  1%)
 21     21,273     426,918  20,329      19,727     419,612  19,982    (-  2%)
 22     20,630     447,548  20,343      19,535     439,147  19,961    (-  2%)
 23     21,273     468,821  20,384      20,706     459,853  19,994    (-  2%)
 24     21,273     490,094  20,421      21,273     481,126  20,047    (-  2%)
 25     21,273     511,367  20,455      21,273     502,399  20,096    (-  2%)
 26     20,025     531,392  20,438      21,273     523,672  20,141    (-  1%)
 27     19,769     551,161  20,413      21,273     544,945  20,183    (-  1%)
 28     21,273     572,434  20,444      21,273     566,218  20,222    (-  1%)
 29     20,123     592,557  20,433      21,273     587,491  20,258    (-  1%)
 30     21,273     613,830  20,461      21,273     608,764  20,292    (-  1%)
 31     21,026     634,856  20,479      21,273     630,037  20,324    (-  1%)
 32     21,273     656,129  20,504      21,273     651,310  20,353    (-  1%)
 33     21,273     677,402  20,527      21,273     672,583  20,381    (-  1%)
 34     21,273     698,675  20,549      21,273     693,856  20,408    (-  1%)
 35     21,273     719,948  20,570      21,273     715,129  20,432    (-  1%)
 36     21,273     741,221  20,589      21,273     736,402  20,456    (-  1%)
 37     21,273     762,494  20,608      21,273     757,675  20,478    (-  1%)
 38     21,273     783,767  20,625      21,273     778,948  20,499    (-  1%)
 39     21,273     805,040  20,642      21,273     800,221  20,518    (-  1%)
 40     21,273     826,313  20,658      21,273     821,494  20,537    (-  1%)
 41     21,273     847,586  20,673      21,273     842,767  20,555    (-  1%)

st 04-05-04 07:20 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story