LOS ANGELES KINGS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:22 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,260 18,260 18,260 18,180 18,180 18,180 ( 0%)
2 18,177 36,437 18,219 18,118 36,298 18,149 ( 0%)
3 18,118 54,555 18,185 16,771 53,069 17,690 (- 3%)
4 16,762 71,317 17,829 15,752 68,821 17,205 (- 3%)
5 18,118 89,435 17,887 18,118 86,939 17,388 (- 3%)
6 15,693 105,128 17,521 16,966 103,905 17,318 (- 1%)
7 18,292 123,420 17,631 18,118 122,023 17,432 (- 1%)
8 16,782 140,202 17,525 17,163 139,186 17,398 (- 1%)
9 18,118 158,320 17,591 17,462 156,648 17,405 (- 1%)
10 15,877 174,197 17,420 16,935 173,583 17,358 ( 0%)
11 18,118 192,315 17,483 17,067 190,650 17,332 (- 1%)
12 18,184 210,499 17,542 18,118 208,768 17,397 (- 1%)
13 15,662 226,161 17,397 17,499 226,267 17,405 ( 0%)
14 18,118 244,279 17,449 18,118 244,385 17,456 ( 0%)
15 18,738 263,017 17,534 18,118 262,503 17,500 ( 0%)
16 18,118 281,135 17,571 17,716 280,219 17,514 ( 0%)
17 18,118 299,253 17,603 18,118 298,337 17,549 ( 0%)
18 18,118 317,371 17,632 18,743 317,080 17,616 ( 0%)
19 15,783 333,154 17,534 18,542 335,622 17,664 (+ 1%)
20 18,118 351,272 17,564 18,118 353,740 17,687 (+ 1%)
21 17,035 368,307 17,538 16,938 370,678 17,651 (+ 1%)
22 16,480 384,787 17,490 18,118 388,796 17,673 (+ 1%)
23 18,233 403,020 17,523 18,118 406,914 17,692 (+ 1%)
24 16,126 419,146 17,464 18,118 425,032 17,710 (+ 1%)
25 16,518 435,664 17,427 18,186 443,218 17,729 (+ 2%)
26 16,649 452,313 17,397 18,118 461,336 17,744 (+ 2%)
27 18,118 470,431 17,423 18,118 479,454 17,758 (+ 2%)
28 17,539 487,970 17,428 18,118 497,572 17,770 (+ 2%)
29 18,118 506,088 17,451 18,118 515,690 17,782 (+ 2%)
30 16,301 522,389 17,413 17,612 533,302 17,777 (+ 2%)
31 18,118 540,507 17,436 18,207 551,509 17,791 (+ 2%)
32 18,118 558,625 17,457 18,118 569,627 17,801 (+ 2%)
33 18,118 576,743 17,477 18,258 587,885 17,815 (+ 2%)
34 18,118 594,861 17,496 18,118 606,003 17,824 (+ 2%)
35 18,344 613,205 17,520 18,118 624,121 17,832 (+ 2%)
36 17,470 630,675 17,519 18,118 642,239 17,840 (+ 2%)
37 17,569 648,244 17,520 18,118 660,357 17,847 (+ 2%)
38 18,118 666,362 17,536 18,345 678,702 17,861 (+ 2%)
39 17,493 683,855 17,535 18,118 696,820 17,867 (+ 2%)
40 18,118 701,973 17,549 18,118 714,938 17,873 (+ 2%)
41 18,393 720,366 17,570 18,247 733,185 17,883 (+ 2%)
st 04-05-04 07:18 et
|  |
|
|