FLORIDA PANTHERS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:22 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,013 18,013 18,013 17,212 17,212 17,212 (- 4%)
2 12,144 30,157 15,079 13,168 30,380 15,190 (+ 1%)
3 14,913 45,070 15,023 10,069 40,449 13,483 (- 10%)
4 13,244 58,314 14,579 15,539 55,988 13,997 (- 4%)
5 13,722 72,036 14,407 13,412 69,400 13,880 (- 4%)
6 14,244 86,280 14,380 13,276 82,676 13,779 (- 4%)
7 14,794 101,074 14,439 18,161 100,837 14,405 ( 0%)
8 12,974 114,048 14,256 13,214 114,051 14,256 ( 0%)
9 16,322 130,370 14,486 13,012 127,063 14,118 (- 3%)
10 14,444 144,814 14,481 13,417 140,480 14,048 (- 3%)
11 15,313 160,127 14,557 12,927 153,407 13,946 (- 4%)
12 10,944 171,071 14,256 19,076 172,483 14,374 (+ 1%)
13 14,144 185,215 14,247 11,520 184,003 14,154 (- 1%)
14 12,622 197,837 14,131 14,545 198,548 14,182 ( 0%)
15 14,313 212,150 14,143 17,465 216,013 14,401 (+ 2%)
16 12,444 224,594 14,037 15,742 231,755 14,485 (+ 3%)
17 13,344 237,938 13,996 13,437 245,192 14,423 (+ 3%)
18 19,250 257,188 14,288 14,623 259,815 14,434 (+ 1%)
19 19,250 276,438 14,549 18,007 277,822 14,622 (+ 1%)
20 19,250 295,688 14,784 19,250 297,072 14,854 ( 0%)
21 16,144 311,832 14,849 17,872 314,944 14,997 (+ 1%)
22 13,844 325,676 14,803 15,874 330,818 15,037 (+ 2%)
23 18,313 343,989 14,956 19,250 350,068 15,220 (+ 2%)
24 19,250 363,239 15,135 15,202 365,270 15,220 (+ 1%)
25 13,944 377,183 15,087 16,832 382,102 15,284 (+ 1%)
26 16,122 393,305 15,127 18,452 400,554 15,406 (+ 2%)
27 13,944 407,249 15,083 17,227 417,781 15,473 (+ 3%)
28 14,522 421,771 15,063 17,104 434,885 15,532 (+ 3%)
29 15,834 437,605 15,090 15,863 450,748 15,543 (+ 3%)
30 14,813 452,418 15,081 18,561 469,309 15,644 (+ 4%)
31 16,144 468,562 15,115 19,250 488,559 15,760 (+ 4%)
32 11,944 480,506 15,016 18,621 507,180 15,849 (+ 6%)
33 14,644 495,150 15,005 17,509 524,689 15,900 (+ 6%)
34 15,913 511,063 15,031 19,250 543,939 15,998 (+ 6%)
35 19,250 530,313 15,152 15,107 559,046 15,973 (+ 5%)
36 15,844 546,157 15,171 18,504 577,550 16,043 (+ 6%)
37 15,344 561,501 15,176 15,334 592,884 16,024 (+ 6%)
38 18,613 580,114 15,266 17,204 610,088 16,055 (+ 5%)
39 16,644 596,758 15,301 11,209 621,297 15,931 (+ 4%)
40 16,544 613,302 15,333 15,876 637,173 15,929 (+ 4%)
41 19,250 632,552 15,428 16,207 653,380 15,936 (+ 3%)
st 04-05-04 07:18 et
|  |
|
|