EDMONTON OILERS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:21 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 16,839 16,839 16,839 16,839 16,839 16,839 ( 0%)
2 16,839 33,678 16,839 15,502 32,341 16,171 (- 4%)
3 16,033 49,711 16,570 16,839 49,180 16,393 (- 1%)
4 16,357 66,068 16,517 16,043 65,223 16,306 (- 1%)
5 16,260 82,328 16,466 16,839 82,062 16,412 ( 0%)
6 16,201 98,529 16,422 15,946 98,008 16,335 (- 1%)
7 16,301 114,830 16,404 16,839 114,847 16,407 ( 0%)
8 16,461 131,291 16,411 16,839 131,686 16,461 ( 0%)
9 16,033 147,324 16,369 16,839 148,525 16,503 (+ 1%)
10 16,839 164,163 16,416 16,839 165,364 16,536 (+ 1%)
11 16,839 181,002 16,455 57,167 222,531 20,230 (+ 23%)
12 15,527 196,529 16,377 16,839 239,370 19,948 (+ 22%)
13 16,091 212,620 16,355 16,839 256,209 19,708 (+ 21%)
14 16,839 229,459 16,390 16,198 272,407 19,458 (+ 19%)
15 16,839 246,298 16,420 16,839 289,246 19,283 (+ 17%)
16 16,839 263,137 16,446 16,179 305,425 19,089 (+ 16%)
17 16,839 279,976 16,469 16,145 321,570 18,916 (+ 15%)
18 16,839 296,815 16,490 16,839 338,409 18,801 (+ 14%)
19 16,839 313,654 16,508 16,839 355,248 18,697 (+ 13%)
20 16,839 330,493 16,525 16,839 372,087 18,604 (+ 13%)
21 16,057 346,550 16,502 16,839 388,926 18,520 (+ 12%)
22 16,839 363,389 16,518 16,839 405,765 18,444 (+ 12%)
23 16,839 380,228 16,532 16,839 422,604 18,374 (+ 11%)
24 16,839 397,067 16,544 16,839 439,443 18,310 (+ 11%)
25 16,839 413,906 16,556 16,839 456,282 18,251 (+ 10%)
26 16,469 430,375 16,553 16,839 473,121 18,197 (+ 10%)
27 16,839 447,214 16,563 16,839 489,960 18,147 (+ 10%)
28 16,839 464,053 16,573 16,183 506,143 18,077 (+ 9%)
29 16,839 480,892 16,582 16,569 522,712 18,025 (+ 9%)
30 16,839 497,731 16,591 16,839 539,551 17,985 (+ 8%)
31 16,839 514,570 16,599 16,839 556,390 17,948 (+ 8%)
32 16,839 531,409 16,607 16,839 573,229 17,913 (+ 8%)
33 16,839 548,248 16,614 16,839 590,068 17,881 (+ 8%)
34 16,839 565,087 16,620 16,839 606,907 17,850 (+ 7%)
35 16,839 581,926 16,626 16,839 623,746 17,821 (+ 7%)
36 16,839 598,765 16,632 16,839 640,585 17,794 (+ 7%)
37 16,839 615,604 16,638 16,839 657,424 17,768 (+ 7%)
38 16,839 632,443 16,643 16,839 674,263 17,744 (+ 7%)
39 16,839 649,282 16,648 16,839 691,102 17,721 (+ 6%)
40 16,839 666,121 16,653 16,839 707,941 17,699 (+ 6%)
41 16,839 682,960 16,658 16,839 724,780 17,678 (+ 6%)
st 04-05-04 07:17 et
|  |
|
|